Monthly Price Movements of Oil, Rice, Wheat, Corn and Soybeans in the U.S.
    Products
Year month Rice
($/cwt)
Milled Rice
($/ton)
Corn
(C/bu)
Soybeans
(C/bu)
Wheat
(C/bu)
Crude oil
($/brl.)
  Feb 18.29 671.85 429.50 1140.75 576.25 78.26
24 Jan 17.87 656.42 448.25 1222.25 595.25 75.85
  Dec 17.52 643.74 471.25 1298.00 628.00 71.65
  Nov 17.35 637.31 482.75 1342.75 598.00 75.96
  Oct 16.01 588.07 478.75 1275.00 556.25 81.02
  Sep 15.91 584.58 476.75 1275.00 541.50 90.79
  Aug 16.69 613.24 478.28 1368.75 602.00 83.63
2023 Jul 15.47 568.42 513.00 1331.75 665.75 81.80
  Jun 14.99 550.60 494.75 1343.25 651.00 70.64
  May 14.72 540.67 594.00 1299.75 594.25 68.09
  Apr 17.38 638.41 585.00 1419.25 633.75 76.78
  Mar 17.42 639.88 660.50 1505.50 692.25 75.67
  Feb 17.35 637.49 630.25 1479.00 705.50 77.05
  Jan 17.83 654.95 679.75 1538.00 761.25 78.87
  Dec 18.39 675.71 678.50 1524.00 792.00 80.26
  Nov 17.81 654.39 667.00 1469.50 795.50 80.55
  Oct 16.99 624.08 691.50 1419.50 882.25 86.53
  Sep 17.17 630.88 677.50 1364.75 921.50 79.49
  Aug 17.84 655.50 670.50 1422.50 831.50 89.55
2022 Jul 16.89 620.41 620.00 1468.50 807.75 98.62
  Jun 16.75 615.26 619.75 1458.00 884.00 105.76
  May 17.55 644.66 753.50 1683.25 1087.50 114.67
  Apr 17.48 642.09 813.50 1684.75 1055.75 104.69
  Mar 16.01 588.26 748.75 1618.25 1006.00 100.28
  Feb 15.69 576.32 690.75 1636.75 934.00 95.72
  Jan 15.06 553.35 626.00 1490.50 761.25 88.15
  Dec 14.86 545.82 593.25 1339.25 770.75 75.21
  Nov 14.04 515.69 567.50 1217.25 787.25 66.18
  Oct 13.57 498.42 568.25 1249.50 772.75 83.57
  Sep 13.72 503.93 536.75 1256.00 725.50 75.03
  Aug 13.39 491.81 534.25 1292.50 722.25 68.50
  Jul 13.68 502.65 545.25 1349.25 703.75 73.95
2021 Jun 13.48 495.11 588.50 1399.00 679.50 73.47
  May 13.30 488.68 656.75 1530.50 663.50 66.32
  Apr 13.70 503.20 673.25 1534.25 734.75 63.58
  Mar 13.18 484.27 564.25 1436.75 618.00 59.16
  Feb 13.05 479.31 547.50 1404.25 660.25 61.50
  Jan 13.46 494.56 547.00 1370.00 663.00 52.20
  Dec 12.69 466.27 484.00 1311.00 640.50 48.25
  Nov 12.56 461.31 426.00 1068.50 585.00 45.34
  Oct 12.37 454.33 398.50 1056.25 598.50 35.79
  Sep 12.48 458.37 379.00 1023.50 578.00 40.22
  Aug 12.36 453.96 357.75 953.50 552.25 43.21
  Jul 11.60 426.04 327.00 893.50 531.25 41.22
2020 Jun 12.23 449.18 341.50 882.25 491.75 39.27
  May 17.22 632.53 325.75 840.75 520.75 35.84
  Apr 14.79 543.43 320.00 855.25 524.25 18.84
  Mar 14.04 515.69 340.75 886.00 568.75 20.48
  Feb 13.60 499.71 368.25 892.75 525.00 44.94
  Jan 13.61 500.07 381.25 872.50 553.75 51.77
  Dec 13.29 488.13 387.75 955.50 558.75 59.97
  Nov 12.49 458.74 381.25 876.75 541.75 55.17
  Oct 12.02 441.65 390.00 932.25 508.75 54.18
  Sep 12.02 441.47 388.00 906.00 495.75 53.98
  Aug 11.94 425.30 369.75 869.00 462.50 54.56
  Jul 11.95 438.90 410.00 881.50 493.25 58.50
2019 Jun 11.58 425.30 431.50 923.00 538.50 57.98
  May 11.46 420.89 427.00 877.75 523.25 53.55
  Apr 10.58 388.74 362.50 854.00 455.00 63.07
  Mar 10.85 398.66 356.50 884.25 484.75 60.14
  Feb 10.63 390.58 370.75 910.25 492.75 57.22
  Jan 10.86 398.85 385.25 929.25 549.25 54.04
  Dec 10.54 387.27 383.00 907.75 510.50 46.08
  Nov 10.88 399.58 383.75 920.50 521.25 51.36
  Oct 10.88 399.58 383.75 878.75 527.50 65.88
  Sep 10.28 377.54 375.75 885.75 538.25 72.31
  Aug 11.11 408.03 384.75 881.50 577.75 67.87
  Jul 12.20 448.08 402.25 947.25 592.75 65.64
2018 Jun 11.41 419.24 388.00 902.00 543.75 67.02
  May 11.71 430.08 427.50 1028.50 589.50 64.07
  Apr 12.79 469.76 392.50 1037.75 512.50 63.57
  Mar 12.36 453.96 387.75 1044.75 451.00 60.01
  Feb 12.54 460.76 382.00 1055.50 495.00 61.64
  Jan 12.71 467.00 369.50 1007.00 465.50 64.65
  Dec 11.68 429.16 350.75 951.75 427.00 60.42
  Nov 12.53 460.39 341.75 985.75 409.25 57.40
  Oct 11.29 414.83 345.75 973.75 418.50 54.38
  Sep 12.00 440.73 355.25 968.25 448.25 51.67
  Aug 12.55 461.13 342.25 936.25 410.25 47.23
  Jul 12.26 450.47 360.00 994.50 474.50 50.17
2017 Jun 11.51 422.73 370.50 942.25 511.00 46.04
  May 11.13 408.95 372.00 916.00 429.25 48.32
  Apr 9.13 335.46 358.00 945.25 418.50 49.33
  Mar 9.90 363.57 364.25 946.00 426.50 50.60
  Feb 9.29 341.16 366.75 1025.00 424.75 54.01
  Jan 9.54 350.35 359.75 1024.50 420.75 52.81
2016 Dec 9.36 343.73 352.00 996.50 408.00 53.72
Nov 9.71 356.59 336.75 1032.25 380.50 49.44
Oct 9.86 362.10 354.75 1002.25 416.25 46.86
Sep 9.89 363.21 336.75 954.00 402.00 48.24
Aug 9.73 357.51 316.25 990.75 383.50 47.64
Jul 9.94 365.23 334.50 1032.50 407.75 41.60
Jun 10.51 386.17 358.75 1175.00 431.25 48.33
May 10.94 401.97 404.75 1078.50 464.50 49.10
Apr 10.84 398.30 390.25 1021.00 478.00 45.92
Mar 9.69 356.04 351.50 910.75 473.50 38.34
Feb 10.49 385.44 353.50 853.00 445.00 33.75
Jan 11.35 417.03 372.00 882.25 479.25 33.62
2015 Dec 11.57 424.93 358.75 871.25 470.00 37.04
Nov 11.91 437.43 365.00 881.00 460.00 41.65
Oct 11.61 426.59 382.25 883.75 522.00 46.59
Sep 13.20 485.01 387.75 892.00 512.75 45.09
Aug 11.88 436.51 363.75 897.50 482.50 49.20
Jul 11.52 423.28 371.00 980.75 499.25 47.12
Jun 10.16 373.31 414.00 1056.25 614.75 59.47
May 9.51 349.43 351.50 934.00 477.00 60.30
Apr 10.03 368.53 362.50 978.50 467.00 59.63
Mar 10.88 399.76 376.25 973.25 511.75 47.60
Feb 10.47 384.70 393.25 1030.75 517.50 49.76
Jan 10.57 388.37 370.00 961.00 502.75 48.24
2014 Dec 11.29 414.83 397.00 1019.25 589.75 53.27
Nov 12.34 453.23 375.75 1016.00 577.25 66.15
Oct 12.01 441.28 376.75 1046.50 532.50 80.54
Sep 12.74 468.11 320.75 913.25 477.75 91.16
Aug 12.59 462.60 359.00 1089.50 550.25 95.96
Jul 12.98 476.93 357.00 1224.50 530.25 98.17
Jun 14.54 534.24 424.25 1400.50 564.75 105.37
May 14.98 550.41 465.75 1493.25 627.25 102.71
Apr 15.61 573.56 514.00 1530.75 713.00 99.74
Mar 15.60 573.19 502.00 1464.00 697.25 101.58
Feb 15.38 565.11 457.50 1414.25 599.00 102.59
Jan 15.40 565.84 434.00 1282.75 555.75 97.49
2013 Dec 15.51 569.89 422.00 1312.50 605.25 98.42
Nov 15.96 586.42 415.25 1336.50 655.00 92.72
Oct 15.02 551.88 428.25 1280.25 667.50 96.38
Sep 15.13 555.92 441.50 1282.75 678.50 102.33
Aug 15.81 580.91 495.00 1424.00 643.25 107.65
Jul 15.82 581.28 499.00 1374.00 664.25 105.03
Jun 15.74 578.34 679.25 1564.50 648.50 96.56
May 15.30 562.17 662.00 1511.75 705.50 91.97
Apr 14.85 545.63 683.25 1467.75 721.75 93.46
Mar 15.36 564.37 695.25 1404.75 687.75 97.23
Feb 15.50 569.52 719.50 1474.25 707.75 92.05
Jan 15.51 569.89 740.50 1468.50 779.50 97.49
2012 Dec 14.86 546.00 698.25 1418.75 778.00 91.82
Nov 15.27 561.07 748.00 1438.75 844.75 88.91
Oct 14.83 544.90 755.75 1547.00 864.50 86.24
Sep 15.48 568.78 756.25 1601.00 902.50 92.19
Aug 15.01 551.51 802.75 1764.50 870.00 96.47
Jul 15.61 573.56 806.50 1721.00 888.25 88.06
Jun 14.19 521.38 672.50 1512.75 739.00 84.96
May 14.23 522.85 555.25 1340.00 643.75 86.53
Apr 14.86 546.00 660.25 1503.00 647.75 104.87
Mar 14.77 542.70 644.00 1403.00 660.75 103.02
Feb 14.20 521.75 656.50 1313.50 664.25 107.07
Jan 14.00 514.40 639.00 1199.00 666.00 98.48
2011 Dec 14.60 536.45 646.50 1198.50 652.75 98.83
Nov 14.84 545.27 601.25 1131.25 595.75 100.36
Oct 16.64 611.41 647.00 1207.50 628.25 93.19
Sep 15.95 586.05 592.50 1179.00 609.25 79.20
Aug 17.68 649.62 757.50 1449.00 745.25 88.81
Jul 16.11 591.93 665.50 1354.25 672.50 95.70
Jun 13.89 510.36 629.00 1306.25 584.75 95.42
May 15.06 553.35 747.50 1376.00 782.25 103.27
Apr 14.81 544.17 754.00 1392.75 769.25 113.93
Mar 13.98 513.67 693.25 1410.25 763.25 106.72
Feb 13.85 508.89 722.50 1357.25 782.50 96.97
Jan 15.51 569.89 659.50 1413.00 840.75 92.19
2010 Dec 14.00 514.40 629.00 1393.75 794.25 91.38
Nov 13.88 509.99 530.00 1246.00 650.50 84.11
Oct 14.43 530.02 582.00 1226.00 717.25 81.43
Sep 12.57 461.68 495.75 1106.75 674.00 79.97
Aug 11.09 407.30 423.75 1008.00 652.50 71.92
Jul 10.56 387.82 392.75 1052.50 661.50 78.95
Jun 9.43 346.49 354.25 948.50 464.75 75.63
May 11.64 427.51 359.00 937.75 457.75 73.97
Apr 12.36 453.96 366.25 989.50 491.75 86.15
Mar 12.22 448.82 345.00 941.00 450.50 83.76
Feb 13.43 493.46 378.00 951.00 506.50 79.66
Jan 14.20 521.75 356.50 914.00 474.00 72.89
2009 Dec 14.57 535.16 414.50 1039.75 541.50 79.36
Nov 15.31 562.35 402.75 1060.50 567.50 76.05
Oct 14.36 527.63 366.00 978.00 494.25 77.00
Sep 13.32 489.23 344.00 927.00 457.50 70.61
Aug 13.86 509.08 326.25 1100.00 471.00 69.96
Jul 13.77 505.77 339.50 1134.00 528.25 69.45
Jun 12.23 449.37 347.75 1226.25 511.25 69.89
May 12.35 453.59 436.25 1184.00 637.25 66.31
Apr 12.90 473.99 396.25 1070.00 524.25 51.12
Mar 12.41 455.98 404.75 952.00 532.75 49.66
Feb 12.36 454.14 350.75 874.50 510.50 44.76
Jan 11.77 432.47 379.00 980.00 568.00 41.68
2008 Dec 15.34 563.64 407.00 972.25 610.75 44.60
Nov 13.21 485.38 349.50 883.00 542.50 54.43
Oct 15.05 552.98 401.50 925.25 536.25 67.81
Sep 18.90 694.44 487.50 1045.00 680.00 100.64
Aug 18.90 694.44 568.25 1332.00 779.25 115.46
Jul 16.58 609.20 587.50 1395.75 783.75 124.08
Jun 20.21 742.58 724.75 1605.00 843.50 140.00
May 19.10 701.79 599.25 1363.50 761.50 127.35
Apr 21.48 789.24 600.25 1301.75 787.25 113.46
Mar 19.69 723.47 567.25 1197.25 929.00 101.58
Feb 18.00 661.38 546.00 1522.00 1073.00 101.84
Jan 14.82 544.53 501.25 1274.50 929.50 91.75
2007 Dec 13.55 497.87 455.50 1199.00 885.00 95.98
Nov 12.87 472.88 384.50 1080.00 867.00 88.71
Oct 11.85 435.41 375.50 1010.00 808.00 94.53
Sep 11.73 431.00 373.00 991.25 939.00 81.66
Aug 10.85 398.66 324.00 868.00 767.00 74.04
Jul 10.43 383.23 342.25 857.50 630.00 78.21
Jun 10.39 381.76 329.50 850.00 582.00 70.68
May 10.21 375.15 390.25 806.25 517.00 64.01
Apr 9.95 365.59 358.00 728.50 485.50 65.71
Mar 10.08 370.37 374.50 761.25 438.00 65.87
Feb 10.22 375.51 425.25 773.25 474.50 61.79
Jan 10.10 371.11 404.00 719.50 467.50 58.14
2006 Dec 10.13 372.21 390.25 683.50 501.00 61.05
Nov 9.98 366.70 377.00 685.50 502.00 63.13
Oct 9.49 348.69 320.75 630.25 483.00 58.73
Sep 9.66 354.94 262.50 547.50 443.00 62.91
Aug 8.49 311.95 232.00 542.25 404.00 70.26
Jul 9.21 338.40 239.00 579.50 397.50 74.40
Jun 9.20 338.04 235.50 594.75 371.50 73.93
May 9.12 335.10 251.25 579.50 393.50 71.29
Apr 8.22 302.03 238.25 587.25 346.25 71.88
Mar 8.56 314.52 236.00 571.50 347.75 66.63
Feb 8.22 302.03 228.00 580.25 370.25 61.41
Jan 8.49 311.95 218.75 594.25 343.25 67.92
2005 Dec 7.93 291.37 215.75 602.00 339.25 61.04
Nov 7.53 276.68 187.50 558.00 304.00 57.32
Oct 7.12 261.61 196.25 564.75 317.00 59.76
Sep 7.26 266.75 205.50 573.25 346.25 66.24
Aug 6.74 247.65 201.50 586.75 301.50 68.94
Jul 6.73 247.28 236.50 671.75 327.75 60.57
Jun 6.40 235.16 212.25 651.75 321.50 56.50
May 7.34 269.69 222.00 680.25 331.75 51.97
Apr 7.42 272.63 204.75 619.25 318.00 49.72
Mar 7.07 259.77 213.00 627.50 331.00 55.40
Feb 6.58 241.77 214.50 615.50 337.25 51.75
Jan 6.67 245.08 197.00 514.75 291.00 48.20
2004 Dec 7.18 263.82 204.75 547.75 307.50 43.45
Nov 7.49 275.21 192.50 534.75 289.75 49.13
Oct 6.78 249.12 202.50 527.50 316.50 51.76
Sep 7.04 258.67 205.50 527.00 306.75 49.64
Aug 7.93 291.37 227.75 627.25 309.75 42.12
Jul 7.09 260.51 217.25 599.50 312.25 43.80
Jun 10.06 369.64 257.50 893.00 339.00 37.05
May 10.17 373.68 304.00 814.00 362.00 39.88
Apr 11.30 415.20 316.50 1034.00 381.50 37.38
Mar 9.45 347.22 320.00 995.00 408.00 35.76
Feb 8.96 329.22 296.25 942.50 380.75 36.16
Jan 8.06 296.15 276.25 819.50 389.00 33.05
2003 Dec 8.54 313.79 246.00 789.00 377.00 32.52
Nov 8.41 309.01 245.00 756.25 394.25 30.41
Oct 7.55 277.41 247.25 794.25 369.50 29.11
Sep 7.31 268.59 220.25 677.25 360.25 29.20
Aug 7.45 273.74 233.25 595.00 367.50 31.57
Jul 7.44 273.37 206.00 532.50 348.50 30.54
Jun 5.80 213.11 228.50 621.25 301.75 30.19
May 5.87 215.68 244.25 624.50 324.25 29.56
Apr 6.24 229.28 232.75 623.50 279.50 25.80
Mar 5.12 188.12 236.50 574.50 286.75 31.04
Feb 4.53 166.45 231.75 577.00 312.50 36.60
Jan 4.43 162.77 238.25 564.00 320.50 33.51
2002 Dec 3.85 141.46 235.75 569.50 325.00 31.20
Nov 4.08 149.91 240.25 578.75 373.00 26.89
Oct 3.74 137.42 247.50 565.25 402.25 27.22
Sep 4.03 148.07 251.50 545.75 396.50 30.45
Aug 3.95 145.14 259.50 559.00 362.25 28.98
Jul 4.64 170.49 247.25 567.50 334.00 27.02
Jun 4.08 149.91 225.50 536.50 307.00 26.86
May 4.28 157.26 214.00 508.75 282.25 25.31
Apr 3.50 128.60 200.50 466.75 268.75 27.29
Mar 3.72 136.68 202.50 476.25 285.00 26.31
Feb 3.53 129.70 207.50 440.25 276.00 21.74
Jan 3.72 136.68 206.00 430.25 286.00 19.48
2001 Dec 3.69 135.58 209.00 422.25 289.00 19.84
Nov 4.01 147.34 208.50 444.50 289.50 19.44
Oct 3.60 132.28 205.50 436.75 293.25 21.18
Sep 4.05 148.81 214.50 451.25 270.75 23.43
Aug 3.98 146.24 232.25 486.00 289.00 27.20
Jul 4.93 181.14 230.25 512.50 292.50 26.35
Jun 5.10 187.39 208.25 464.00 258.00 26.25
May 5.74 210.91 192.75 451.00 267.00 28.37
Apr 5.52 202.82 199.25 434.25 272.75 28.46
Mar 5.40 198.41 203.25 428.50 255.00 26.29
Feb 5.97 219.36 214.50 453.50 265.00 27.39
Jan 5.75 211.27 209.00 459.50 273.00 28.66
2000 Dec 5.92 217.52 224.75 499.50 279.50 26.80
Nov 6.27 230.38 208.75 506.00 256.00 33.82
Oct 6.20 227.81 202.25 459.75 254.75 33.02
Sep 6.31 231.85 193.25 490.50 265.00 30.84
Aug 6.27 230.38 183.75 494.75 250.75 33.12
Jul 6.02 221.19 180.25 446.00 246.25 27.43
Jun 4.67 171.59 187.50 477.50 259.50 32.50
May 5.48 201.35 225.00 517.50 274.75 29.01
Apr 5.17 189.96 223.75 526.50 242.25 25.74
Mar 5.84 214.58 236.00 545.50 262.25 26.90
Feb 5.26 193.27 215.00 501.25 247.00 30.43
Jan 5.79 212.74 220.00 508.00 256.25 27.64
1999 Dec 5.14 188.86 204.50 461.75 248.50 25.60
Nov 5.74 210.91 187.50 476.25 233.00 24.59
Oct 5.47 200.98 199.50 470.50 255.75 21.75
Sep 5.97 219.36 208.25 491.25 275.75 24.51
Aug 5.75 211.27 205.25 478.50 264.75 22.11
Jul 6.27 230.38 203.25 434.50 263.75 20.53
Jun 7.26 266.75 211.25 448.50 250.00 19.29
May 6.85 251.69 219.50 461.75 252.25 16.84
Apr 7.82 287.33 214.75 476.50 259.00 18.66
Mar 7.23 265.65 225.50 483.75 280.25 16.76
Source: GFT - Online Futures Trading, http://futures.tradingcharts.com
http://jp.investing.com/indices/us-30-advanced-chart