Weekly Price Movements of Crude Oil, Rice, Wheat, Corn and Soybeans in the U.S. | ||||||||||
Products | ||||||||||
Year | Date | R.Rice ($/cwt) |
Milled Rice ($/ton) |
Corn (C/bu) |
Soybeans (C/bu) |
Wheat (C/bu) |
Crude oil ($/brl.) |
|||
8-Mar | 17.88 | 656.97 | 439.75 | 1,184.00 | 537.75 | 78.01 | ||||
1-Mar | 18.61 | 683.79 | 424.75 | 1,151.25 | 557.75 | 79.97 | ||||
23-Feb | 18.94 | 695.73 | 413.50 | 1,141.75 | 569.00 | 76.49 | ||||
16-Feb | 18.57 | 682.14 | 429.50 | 1,176.25 | 559.00 | 78.46 | ||||
9-Feb | 18.92 | 695.18 | 429.00 | 1,183.50 | 596.75 | 76.84 | ||||
2-Feb | 18.44 | 677.36 | 442.75 | 1,188.50 | 599.75 | 72.28 | ||||
26-Jan | 17.99 | 660.82 | 446.25 | 1,209.25 | 600.25 | 78.01 | ||||
19-Jan | 17.64 | 647.96 | 445.50 | 1,213.25 | 593.25 | 73.25 | ||||
12-Jan | 17.67 | 649.25 | 447.00 | 1,224.25 | 596.00 | 72.68 | ||||
5-Jan | 17.63 | 647.60 | 460.75 | 1,256.25 | 616.00 | 73.81 | ||||
29-Dec | 17.52 | 643.74 | 471.25 | 1,298.00 | 628.00 | 71.65 | ||||
22-Dec | 17.55 | 644.84 | 473.00 | 1,306.25 | 616.25 | 73.56 | ||||
15-Dec | 17.12 | 629.04 | 483.00 | 1,331.50 | 629.25 | 71.78 | ||||
8-Dec | 17.04 | 626.10 | 485.50 | 1,304.00 | 631.75 | 71.23 | ||||
1-Dec | 17.19 | 631.43 | 484.75 | 1,325.00 | 602.75 | 74.07 | ||||
24-Nov | 17.57 | 645.39 | 482.50 | 1,330.75 | 577.25 | 75.54 | ||||
17-Nov | 17.41 | 639.51 | 485.25 | 1,340.25 | 575.75 | 76.04 | ||||
10-Nov | 16.74 | 615.08 | 464.00 | 1,347.50 | 575.25 | 77.17 | ||||
3-Nov | 15.86 | 582.56 | 477.25 | 1,351.75 | 572.50 | 80.51 | ||||
27-Oct | 16.21 | 595.61 | 480.75 | 1,319.50 | 575.50 | 85.54 | ||||
20-Oct | 16.22 | 595.79 | 495.50 | 1,302.25 | 586.00 | 88.08 | ||||
13-Oct | 15.96 | 586.24 | 493.25 | 1,280.25 | 579.75 | 87.69 | ||||
6-Oct | 16.05 | 589.54 | 492.00 | 1,266.00 | 568.25 | 82.79 | ||||
29-Sep | 15.91 | 584.58 | 476.75 | 1,275.00 | 541.50 | 90.79 | ||||
22-Sep | 15.83 | 581.46 | 477.25 | 1,296.25 | 579.50 | 90.03 | ||||
15-Sep | 16.22 | 595.79 | 476.25 | 1,340.25 | 601.25 | 90.02 | ||||
8-Sep | 16.07 | 590.28 | 483.75 | 1,363.00 | 595.75 | 87.51 | ||||
1-Sep | 16.57 | 608.65 | 481.50 | 1,369.25 | 595.50 | 85.55 | ||||
25-Aug | 16.03 | 588.99 | 488.00 | 1,387.75 | 621.75 | 79.83 | ||||
18-Aug | 15.84 | 582.01 | 493.00 | 1,353.25 | 639.00 | 80.66 | ||||
11-Aug | 15.99 | 587.52 | 487.25 | 1,307.50 | 653.75 | 83.19 | ||||
4-Aug | 15.95 | 586.05 | 497.25 | 1,333.25 | 633.00 | 82.82 | ||||
28-Jul | 15.63 | 574.11 | 530.25 | 1,382.50 | 704.25 | 80.28 | ||||
21-Jul | 15.90 | 584.22 | 536.25 | 1,401.75 | 697.50 | 77.07 | ||||
14-Jul | 15.49 | 568.97 | 513.75 | 1,370.75 | 661.50 | 75.32 | ||||
7-Jul | 15.00 | 551.15 | 494.50 | 1,317.75 | 649.50 | 73.86 | ||||
30-Jun | 14.99 | 550.60 | 494.75 | 1,343.25 | 651.00 | 70.64 | ||||
23-Jun | 15.72 | 577.42 | 588.00 | 1,310.00 | 746.50 | 69.16 | ||||
16-Jun | 15.44 | 567.13 | 597.50 | 1,342.25 | 688.00 | 71.93 | ||||
9-Jun | 15.46 | 568.05 | 604.25 | 1,386.50 | 630.25 | 70.17 | ||||
2-Jun | 15.04 | 552.43 | 609.00 | 1,352.50 | 619.00 | 71.74 | ||||
26-May | 14.72 | 540.86 | 604.00 | 1,337.25 | 616.00 | 72.67 | ||||
19-May | 15.05 | 552.80 | 554.50 | 1,307.25 | 605.00 | 71.69 | ||||
12-May | 15.48 | 568.60 | 586.25 | 1,390.00 | 635.00 | 70.04 | ||||
5-May | 15.43 | 566.95 | 596.50 | 1,436.50 | 660.25 | 71.34 | ||||
28-Apr | 17.38 | 638.41 | 585.00 | 1,419.25 | 633.75 | 76.78 | ||||
21-Apr | 17.12 | 629.04 | 615.25 | 1,449.00 | 673.00 | 77.87 | ||||
14-Apr | 17.39 | 638.78 | 635.75 | 1,467.25 | 692.50 | 82.43 | ||||
7-Apr | 16.35 | 600.75 | 643.50 | 1,492.50 | 675.50 | 80.70 | ||||
31-Mar | 17.42 | 639.88 | 660.50 | 1,505.50 | 692.25 | 75.67 | ||||
24-Mar | 17.88 | 656.97 | 643.00 | 1,428.25 | 688.50 | 69.26 | ||||
17-Mar | 17.20 | 631.98 | 634.25 | 1,476.50 | 710.50 | 66.93 | ||||
10-Mar | 16.35 | 600.57 | 617.25 | 1,507.00 | 679.25 | 76.68 | ||||
3-Mar | 17.35 | 637.49 | 639.75 | 1,518.75 | 708.75 | 79.68 | ||||
24-Feb | 17.03 | 625.73 | 649.25 | 1,519.25 | 721.75 | 76.32 | ||||
17-Feb | 17.84 | 655.31 | 677.50 | 1,522.25 | 776.25 | 76.55 | ||||
10-Feb | 18.09 | 664.50 | 678.25 | 1,542.00 | 786.00 | 79.75 | ||||
3-Feb | 17.74 | 651.82 | 677.50 | 1,532.00 | 756.75 | 73.39 | ||||
27-Jan | 18.31 | 672.77 | 683.00 | 1,509.50 | 750.00 | 79.68 | ||||
20-Jan | 18.11 | 665.42 | 676.25 | 1,506.50 | 741.50 | 81.64 | ||||
13-Jan | 18.15 | 666.89 | 675.00 | 1,527.75 | 746.75 | 80.11 | ||||
6-Jan | 17.77 | 652.74 | 654.00 | 1,492.50 | 743.50 | 73.77 | ||||
30-Dec | 18.39 | 675.71 | 678.50 | 1,524.00 | 792.00 | 80.26 | ||||
23-Dec | 18.41 | 676.44 | 666.25 | 1,484.50 | 776.00 | 79.56 | ||||
16-Dec | 17.03 | 625.73 | 653.00 | 1,480.00 | 753.50 | 74.46 | ||||
9-Dec | 16.72 | 614.16 | 644.00 | 1,483.75 | 734.25 | 71.02 | ||||
2-Dec | 17.64 | 647.96 | 646.25 | 1,438.50 | 761.00 | 79.98 | ||||
25-Nov | 18.12 | 665.78 | 674.25 | 1,436.25 | 797.00 | 76.28 | ||||
18-Nov | 17.80 | 653.84 | 670.00 | 1,428.25 | 822.00 | 80.11 | ||||
11-Nov | 17.98 | 660.57 | 663.00 | 1,450.00 | 835.25 | 88.16 | ||||
4-Nov | 17.70 | 650.17 | 681.00 | 1,462.25 | 847.75 | 92.61 | ||||
28-Oct | 16.51 | 606.44 | 680.75 | 1,400.25 | 829.25 | 87.90 | ||||
21-Oct | 16.68 | 612.87 | 684.25 | 1,404.50 | 850.75 | 85.05 | ||||
14-Oct | 16.74 | 614.90 | 689.75 | 1,383.75 | 859.75 | 84.65 | ||||
7-Oct | 16.83 | 618.20 | 683.25 | 1,367.00 | 880.25 | 92.64 | ||||
30-Sep | 17.17 | 630.88 | 677.50 | 1,364.75 | 921.50 | 79.49 | ||||
23-Sep | 17.38 | 638.59 | 676.75 | 1,425.75 | 880.50 | 78.74 | ||||
16-Sep | 17.83 | 654.95 | 677.25 | 1,448.50 | 859.75 | 84.76 | ||||
9-Sep | 17.59 | 646.13 | 685.00 | 1,412.25 | 869.50 | 86.79 | ||||
2-Sep | 17.67 | 649.07 | 665.75 | 1,420.50 | 811.00 | 86.87 | ||||
26-Aug | 17.67 | 649.07 | 664.25 | 1,461.25 | 805.25 | 93.06 | ||||
19-Aug | 17.38 | 638.41 | 623.25 | 1,404.00 | 771.00 | 90.44 | ||||
12-Aug | 17.16 | 630.33 | 642.25 | 1,454.25 | 822.50 | 92.09 | ||||
5-Aug | 17.34 | 637.13 | 610.00 | 1,408.75 | 775.75 | 89.01 | ||||
29-Jul | 16.89 | 620.41 | 620.00 | 1,468.50 | 807.75 | 98.62 | ||||
22-Jul | 16.87 | 619.67 | 564.25 | 1,315.75 | 759.00 | 94.70 | ||||
15-Jul | 16.53 | 607.18 | 603.75 | 1,342.25 | 776.75 | 94.57 | ||||
8-Jul | 16.46 | 604.61 | 623.50 | 1,396.50 | 891.50 | 104.79 | ||||
1-Jul | 16.42 | 603.32 | 607.50 | 1,395.25 | 846.00 | 108.43 | ||||
24-Jun | 16.41 | 602.95 | 674.00 | 1,424.25 | 936.50 | 107.62 | ||||
17-Jun | 16.60 | 609.94 | 731.00 | 1,537.50 | 1,046.75 | 107.99 | ||||
10-Jun | 16.57 | 608.83 | 720.50 | 1,568.25 | 1,084.75 | 120.67 | ||||
3-Jun | 16.80 | 617.10 | 727.00 | 1,697.75 | 1,040.00 | 118.87 | ||||
27-May | 17.47 | 641.90 | 777.25 | 1,732.25 | 1,157.50 | 115.07 | ||||
20-May | 17.17 | 630.70 | 778.75 | 1,705.25 | 1,168.75 | 110.28 | ||||
13-May | 17.37 | 638.23 | 781.25 | 1,646.50 | 1,177.50 | 108.63 | ||||
6-May | 17.00 | 624.45 | 784.75 | 1,622.00 | 1,108.50 | 109.77 | ||||
29-Apr | 17.48 | 642.09 | 813.50 | 1,684.75 | 1,055.75 | 104.69 | ||||
22-Apr | 16.55 | 608.10 | 789.00 | 1,688.00 | 1,075.25 | 102.07 | ||||
15-Apr | 16.53 | 607.18 | 783.75 | 1,665.25 | 1,104.50 | 106.38 | ||||
8-Apr | 15.78 | 579.81 | 760.75 | 1,668.00 | 1,058.25 | 98.26 | ||||
1-Apr | 16.01 | 588.07 | 735.00 | 1,582.75 | 984.50 | 99.27 | ||||
25-Mar | 16.26 | 597.26 | 754.00 | 1,710.25 | 1,102.25 | 113.90 | ||||
18-Mar | 15.63 | 574.11 | 741.75 | 1,668.00 | 1,063.75 | 103.09 | ||||
11-Mar | 15.86 | 582.56 | 762.50 | 1,676.00 | 1,106.50 | 109.33 | ||||
4-Mar | 16.45 | 604.24 | 754.25 | 1,660.50 | 1,209.00 | 115.68 | ||||
25-Feb | 15.42 | 566.39 | 655.75 | 1,584.50 | 859.75 | 91.59 | ||||
18-Feb | 15.16 | 557.03 | 652.75 | 1,603.50 | 804.00 | 90.21 | ||||
11-Feb | 15.21 | 558.86 | 650.50 | 1,586.25 | 804.00 | 91.42 | ||||
4-Feb | 15.28 | 561.25 | 620.50 | 1,553.50 | 763.25 | 92.31 | ||||
28-Jan | 14.98 | 550.23 | 636.00 | 1,470.00 | 786.25 | 86.82 | ||||
21-Jan | 14.85 | 545.63 | 616.25 | 1,414.25 | 780.00 | 85.14 | ||||
14-Jan | 14.56 | 534.80 | 596.25 | 1,369.75 | 741.50 | 83.30 | ||||
7-Jan | 14.77 | 542.51 | 606.75 | 1,410.25 | 758.50 | 78.44 | ||||
31-Dec | 14.86 | 545.82 | 593.25 | 1,339.25 | 770.75 | 74.88 | ||||
24-Dec | 14.21 | 522.12 | 605.75 | 1,340.75 | 814.75 | 73.42 | ||||
17-Dec | 13.97 | 513.12 | 593.25 | 1,288.50 | 775.00 | 70.35 | ||||
10-Dec | 13.83 | 507.97 | 590.00 | 1,274.25 | 785.25 | 71.22 | ||||
3-Dec | 14.07 | 516.79 | 584.00 | 1,267.25 | 803.75 | 65.93 | ||||
26-Nov | 14.29 | 525.06 | 591.75 | 1,252.75 | 840.25 | 67.48 | ||||
19-Nov | 14.57 | 535.16 | 577.00 | 1,263.25 | 834.25 | 74.42 | ||||
12-Nov | 14.12 | 518.63 | 585.00 | 1,244.25 | 828.50 | 77.17 | ||||
5-Nov | 13.55 | 497.87 | 553.00 | 1,205.50 | 766.50 | 77.86 | ||||
29-Oct | 13.57 | 498.42 | 568.25 | 1,249.50 | 772.75 | 78.46 | ||||
22-Oct | 13.75 | 505.22 | 538.00 | 1,220.50 | 756.00 | 79.62 | ||||
15-Oct | 13.86 | 509.08 | 525.75 | 1,217.75 | 734.00 | 79.13 | ||||
8-Oct | 13.74 | 504.67 | 530.50 | 1,243.00 | 734.00 | 78.03 | ||||
1-Oct | 13.62 | 500.26 | 541.50 | 1,246.50 | 755.25 | 75.12 | ||||
24-Sep | 13.90 | 510.73 | 526.75 | 1,285.00 | 723.75 | 73.07 | ||||
17-Sep | 13.78 | 506.32 | 527.25 | 1,284.00 | 708.75 | 70.81 | ||||
10-Sep | 13.48 | 495.30 | 517.50 | 1,286.50 | 688.50 | 68.72 | ||||
3-Sep | 13.31 | 489.05 | 524.00 | 1,292.00 | 726.25 | 68.46 | ||||
27-Aug | 13.46 | 494.38 | 553.75 | 1,323.25 | 732.50 | 67.70 | ||||
20-Aug | 13.51 | 496.40 | 537.00 | 1,290.75 | 728.25 | 61.14 | ||||
13-Aug | 13.53 | 497.13 | 573.00 | 1,365.00 | 774.25 | 68.44 | ||||
6-Aug | 13.32 | 489.42 | 556.50 | 1,336.75 | 719.00 | 68.28 | ||||
30-Jul | 13.68 | 502.65 | 545.25 | 1,349.25 | 703.75 | 73.95 | ||||
23-Jul | 13.62 | 500.26 | 543.00 | 1,351.75 | 684.00 | 72.07 | ||||
16-Jul | 13.23 | 486.11 | 552.00 | 1,391.75 | 692.50 | 71.56 | ||||
9-Jul | 12.87 | 472.70 | 517.00 | 1,329.25 | 615.00 | 73.81 | ||||
2-Jul | 13.15 | 482.99 | 579.75 | 1,399.00 | 652.75 | 74.36 | ||||
25-Jun | 13.51 | 496.40 | 519.25 | 1,269.75 | 640.75 | 73.33 | ||||
18-Jun | 12.90 | 473.99 | 566.25 | 1,313.00 | 665.75 | 70.45 | ||||
11-Jun | 12.85 | 472.15 | 609.75 | 1,438.75 | 685.75 | 69.92 | ||||
4-Jun | 13.31 | 489.05 | 682.75 | 1,583.75 | 687.75 | 68.89 | ||||
28-May | 13.30 | 488.68 | 656.75 | 1,530.50 | 663.50 | 65.60 | ||||
21-May | 13.19 | 484.46 | 659.50 | 1,526.25 | 674.25 | 62.99 | ||||
14-May | 13.61 | 499.89 | 643.75 | 1,586.25 | 707.25 | 64.80 | ||||
7-May | 14.49 | 532.41 | 732.25 | 1,589.75 | 761.75 | 64.38 | ||||
30-Apr | 13.70 | 503.20 | 673.25 | 1,534.25 | 734.75 | 62.65 | ||||
23-Apr | 13.73 | 504.48 | 632.50 | 1,516.00 | 712.25 | 61.34 | ||||
16-Apr | 12.88 | 473.25 | 573.75 | 1,422.50 | 655.00 | 63.09 | ||||
9-Apr | 13.09 | 480.97 | 557.25 | 1,403.00 | 638.75 | 59.27 | ||||
2-Apr | 13.12 | 481.89 | 559.75 | 1,402.00 | 611.00 | 61.35 | ||||
26-Mar | 13.09 | 480.78 | 552.50 | 1,400.50 | 613.25 | 60.76 | ||||
19-Mar | 13.15 | 482.99 | 557.57 | 1,416.25 | 627.00 | 61.44 | ||||
12-Mar | 12.99 | 477.29 | 539.00 | 1,413.25 | 638.50 | 65.61 | ||||
5-Mar | 13.23 | 485.93 | 545.50 | 1,430.00 | 653.00 | 66.09 | ||||
26-Feb | 13.05 | 479.31 | 547.50 | 1,404.25 | 660.25 | 61.50 | ||||
19-Feb | 13.15 | 483.17 | 541.75 | 1,380.00 | 655.50 | 59.26 | ||||
12-Feb | 12.81 | 470.68 | 538.75 | 1,371.25 | 641.25 | 59.47 | ||||
5-Feb | 13.00 | 477.66 | 548.50 | 1,366.75 | 641.25 | 56.85 | ||||
29-Jan | 13.46 | 494.56 | 547.00 | 1,370.00 | 663.00 | 52.20 | ||||
22-Jan | 13.28 | 487.76 | 500.50 | 1,311.75 | 634.50 | 52.27 | ||||
15-Jan | 13.12 | 481.89 | 531.50 | 1,416.75 | 675.50 | 52.36 | ||||
8-Jan | 12.66 | 465.17 | 496.25 | 1,374.75 | 638.75 | 52.24 | ||||
2021 | 1-Jan | 12.69 | 466.27 | 484.00 | 1,311.00 | 640.50 | 48.52 | |||
25-Dec | 12.45 | 457.27 | 451.00 | 1,264.50 | 627.00 | 48.23 | ||||
18-Dec | 12.74 | 468.11 | 437.50 | 1,224.00 | 608.25 | 49.24 | ||||
11-Dec | 12.47 | 458.19 | 423.50 | 1,166.00 | 614.50 | 46.57 | ||||
4-Dec | 12.23 | 449.18 | 420.50 | 1,163.00 | 575.50 | 46.26 | ||||
27-Nov | 12.68 | 465.72 | 433.75 | 1,191.75 | 606.00 | 45.53 | ||||
20-Nov | 12.47 | 458.00 | 428.50 | 1,181.00 | 599.50 | 42.42 | ||||
13-Nov | 12.37 | 454.51 | 419.50 | 1,148.00 | 602.00 | 40.13 | ||||
6-Nov | 12.42 | 456.17 | 406.75 | 1,101.50 | 602.00 | 37.14 | ||||
30-Oct | 12.37 | 454.33 | 398.50 | 1,056.25 | 598.50 | 35.79 | ||||
23-Oct | 12.51 | 459.47 | 419.25 | 1,048.25 | 632.75 | 39.85 | ||||
16-Oct | 12.38 | 454.70 | 402.00 | 1,050.00 | 625.25 | 41.12 | ||||
9-Oct | 12.47 | 458.00 | 395.00 | 1,065.50 | 593.75 | 40.60 | ||||
2-Oct | 12.55 | 461.13 | 379.75 | 1,020.75 | 573.25 | 37.05 | ||||
25-Sep | 12.45 | 457.45 | 365.25 | 1,002.50 | 544.25 | 40.25 | ||||
18-Sep | 12.52 | 459.84 | 378.50 | 1,043.50 | 575.00 | 41.11 | ||||
11-Sep | 12.12 | 445.14 | 368.50 | 996.00 | 542.00 | 38.08 | ||||
4-Sep | 12.40 | 455.61 | 358.00 | 968.00 | 550.25 | 40.59 | ||||
28-Aug | 12.27 | 450.84 | 359.25 | 950.50 | 548.75 | 43.62 | ||||
21-Aug | 12.40 | 455.43 | 340.50 | 904.75 | 535.00 | 42.93 | ||||
14-Aug | 11.89 | 436.88 | 338.00 | 898.75 | 500.00 | 43.00 | ||||
7-Aug | 11.53 | 423.46 | 320.75 | 867.50 | 495.50 | 42.19 | ||||
31-Jul | 11.60 | 426.04 | 327.00 | 892.50 | 531.25 | 41.22 | ||||
24-Jul | 11.81 | 433.75 | 335.00 | 899.25 | 539.50 | 41.82 | ||||
17-Jul | 11.83 | 434.49 | 339.75 | 895.00 | 534.75 | 40.59 | ||||
10-Jul | 11.94 | 438.71 | 344.75 | 890.75 | 534.00 | 41.25 | ||||
3-Jul | 12.31 | 452.31 | 353.50 | 896.75 | 492.00 | 41.11 | ||||
26-Jun | 12.37 | 454.51 | 319.25 | 861.25 | 475.75 | 39.07 | ||||
19-Jun | 12.15 | 446.43 | 332.50 | 876.50 | 485.25 | 40.19 | ||||
12-Jun | 11.95 | 439.08 | 330.00 | 871.25 | 507.75 | 37.42 | ||||
5-Jun | 12.54 | 460.76 | 331.25 | 867.75 | 515.25 | 40.42 | ||||
29-May | 17.22 | 632.53 | 325.75 | 840.75 | 520.75 | 36.92 | ||||
22-May | 16.05 | 589.73 | 318.00 | 833.25 | 508.75 | 35.18 | ||||
15-May | 16.02 | 588.44 | 319.25 | 838.50 | 500.25 | 32.01 | ||||
8-May | 15.33 | 563.27 | 319.25 | 850.50 | 522.00 | 24.74 | ||||
1-May | 14.78 | 542.88 | 318.50 | 849.50 | 516.50 | 19.78 | ||||
24-Apr | 14.67 | 538.84 | 323.00 | 839.50 | 530.50 | 16.94 | ||||
17-Apr | 14.23 | 522.67 | 329.25 | 842.25 | 533.75 | 18.27 | ||||
10-Apr | 14.52 | 533.51 | 336.75 | 871.00 | 557.50 | 22.76 | ||||
3-Apr | 14.55 | 534.61 | 330.75 | 854.25 | 549.25 | 28.34 | ||||
27-Mar | 13.97 | 513.30 | 346.00 | 881.50 | 571.25 | 21.51 | ||||
20-Mar | 13.29 | 488.13 | 343.75 | 862.50 | 539.25 | 22.63 | ||||
13-Mar | 13.32 | 489.42 | 365.75 | 848.75 | 506.00 | 32.11 | ||||
6-Mar | 12.91 | 474.35 | 376.00 | 891.25 | 515.75 | 41.51 | ||||
28-Feb | 13.60 | 499.71 | 368.25 | 892.75 | 525.00 | 44.94 | ||||
21-Feb | 13.59 | 499.34 | 380.75 | 899.00 | 552.00 | 53.50 | ||||
14-Feb | 13.57 | 498.42 | 382.00 | 893.75 | 541.50 | 52.60 | ||||
7-Feb | 13.62 | 500.26 | 383.50 | 882.00 | 558.75 | 50.82 | ||||
31-Jan | 13.61 | 500.07 | 381.25 | 872.50 | 553.75 | 51.77 | ||||
24-Jan | 13.59 | 499.15 | 387.25 | 902.00 | 573.50 | 54.12 | ||||
17-Jan | 13.52 | 496.58 | 389.25 | 929.75 | 570.50 | 58.30 | ||||
10-Jan | 13.33 | 489.79 | 385.75 | 946.00 | 564.50 | 58.63 | ||||
2020 | 3-Jan | 13.22 | 485.74 | 386.50 | 941.50 | 554.50 | 62.02 | |||
27-Dec | 13.18 | 484.09 | 390.00 | 941.50 | 556.25 | 60.79 | ||||
20-Dec | 13.11 | 481.70 | 387.75 | 928.25 | 542.25 | 59.55 | ||||
13-Dec | 12.52 | 459.84 | 381.00 | 907.50 | 532.50 | 60.07 | ||||
6-Dec | 12.31 | 452.31 | 376.75 | 889.50 | 522.75 | 54.92 | ||||
29-Nov | 12.46 | 457.64 | 381.25 | 867.75 | 541.55 | 52.31 | ||||
22-Nov | 12.18 | 447.53 | 368.75 | 892.50 | 518.75 | 54.06 | ||||
15-Nov | 11.89 | 436.88 | 371.25 | 918.25 | 502.75 | 57.72 | ||||
8-Nov | 11.99 | 440.37 | 377.25 | 931.00 | 510.25 | 57.24 | ||||
1-Nov | 12.07 | 443.49 | 389.25 | 936.75 | 516.00 | 56.20 | ||||
25-Oct | 12.05 | 442.75 | 386.75 | 920.25 | 517.75 | 56.66 | ||||
18-Oct | 12.20 | 448.27 | 391.00 | 934.00 | 532.25 | 53.78 | ||||
11-Oct | 12.06 | 443.12 | 397.75 | 936.00 | 508.00 | 54.78 | ||||
4-Oct | 11.66 | 428.42 | 384.75 | 916.25 | 490.75 | 52.74 | ||||
27-Sep | 12.16 | 446.61 | 371.50 | 883.00 | 487.25 | 55.79 | ||||
20-Sep | 12.32 | 452.49 | 370.75 | 882.75 | 484.25 | 57.84 | ||||
13-Sep | 12.26 | 450.29 | 368.75 | 898.75 | 483.50 | 54.59 | ||||
6-Sep | 11.97 | 439.63 | 355.50 | 857.75 | 463.75 | 56.17 | ||||
30-Aug | 11.96 | 439.26 | 369.75 | 869.00 | 462.50 | 54.56 | ||||
23-Aug | 11.28 | 414.46 | 367.75 | 856.50 | 477.75 | 53.74 | ||||
16-Aug | 11.51 | 422.73 | 380.75 | 879.75 | 477.50 | 52.99 | ||||
9-Aug | 11.37 | 417.77 | 417.75 | 891.75 | 499.50 | 53.78 | ||||
2-Aug | 11.71 | 430.08 | 409.50 | 868.50 | 490.75 | 55.56 | ||||
26-Jul | 12.20 | 448.08 | 424.50 | 901.00 | 496.00 | 56.43 | ||||
19-Jul | 11.95 | 438.90 | 435.75 | 919.25 | 502.50 | 55.83 | ||||
12-Jul | 11.91 | 437.43 | 459.25 | 931.50 | 523.00 | 59.96 | ||||
5-Jul | 11.50 | 422.55 | 442.25 | 894.50 | 515.00 | 57.35 | ||||
28-Jun | 11.58 | 425.30 | 431.50 | 923.00 | 527.25 | 57.98 | ||||
21-Jun | 11.64 | 427.51 | 453.50 | 927.50 | 530.75 | 57.04 | ||||
14-Jun | 11.64 | 427.69 | 453.00 | 896.75 | 538.50 | 52.98 | ||||
7-Jun | 11.73 | 430.81 | 415.75 | 856.25 | 504.50 | 54.10 | ||||
31-May | 11.46 | 420.89 | 427.00 | 877.75 | 503.00 | 53.55 | ||||
24-May | 11.56 | 424.57 | 404.25 | 829.75 | 489.50 | 58.35 | ||||
17-May | 11.07 | 406.75 | 383.25 | 821.75 | 465.00 | 62.39 | ||||
10-May | 10.99 | 403.62 | 351.75 | 809.25 | 424.75 | 61.23 | ||||
3-May | 10.76 | 395.17 | 370.75 | 842.25 | 438.00 | 61.38 | ||||
26-Apr | 10.45 | 383.97 | 361.25 | 867.00 | 442.50 | 62.49 | ||||
19-Apr | 10.68 | 392.23 | 367.25 | 894.25 | 448.25 | 63.28 | ||||
12-Apr | 10.46 | 384.33 | 369.50 | 895.25 | 468.50 | 63.21 | ||||
5-Apr | 10.52 | 386.35 | 362.50 | 899.00 | 467.75 | 62.36 | ||||
29-Mar | 10.85 | 398.66 | 356.50 | 884.25 | 457.75 | 60.14 | ||||
22-Mar | 11.21 | 411.89 | 378.25 | 903.75 | 466.00 | 59.73 | ||||
15-Mar | 10.73 | 394.07 | 373.25 | 909.25 | 462.25 | 58.52 | ||||
8-Mar | 10.82 | 397.56 | 364.25 | 895.75 | 439.50 | 56.07 | ||||
1-Mar | 10.53 | 386.90 | 373.00 | 911.50 | 454.00 | 55.80 | ||||
22-Feb | 10.40 | 381.94 | 384.50 | 923.75 | 491.75 | 57.26 | ||||
15-Feb | 10.09 | 370.74 | 374.75 | 907.50 | 507.00 | 55.98 | ||||
8-Feb | 10.37 | 380.84 | 374.25 | 914.50 | 517.25 | 56.55 | ||||
1-Feb | 10.65 | 391.31 | 378.25 | 917.75 | 524.25 | 56.65 | ||||
25-Jan | 10.67 | 392.05 | 380.25 | 925.25 | 520.00 | 53.69 | ||||
18-Jan | 10.63 | 390.40 | 381.75 | 916.75 | 517.75 | 53.80 | ||||
11-Jan | 10.53 | 386.90 | 378.25 | 899.25 | 519.50 | 51.59 | ||||
2019 | 4-Jan | 10.23 | 375.70 | 383.00 | 909.50 | 517.00 | 47.96 | |||
28-Dec | 10.06 | 369.45 | 375.50 | 882.75 | 511.50 | 45.33 | ||||
21-Dec | 10.55 | 387.64 | 378.50 | 884.75 | 514.00 | 45.59 | ||||
14-Dec | 10.58 | 388.56 | 376.75 | 900.50 | 527.75 | 51.20 | ||||
7-Dec | 10.77 | 395.72 | 374.00 | 916.75 | 519.50 | 52.61 | ||||
30-Nov | 10.89 | 399.95 | 366.50 | 894.75 | 515.75 | 50.93 | ||||
23-Nov | 10.76 | 395.36 | 359.00 | 881.00 | 499.75 | 54.63 | ||||
16-Nov | 10.89 | 400.13 | 364.75 | 892.25 | 506.75 | 56.46 | ||||
9-Nov | 10.60 | 389.29 | 369.75 | 875.25 | 502.00 | 60.19 | ||||
2-Nov | 10.70 | 393.15 | 371.25 | 875.25 | 508.75 | 63.14 | ||||
26-Oct | 10.73 | 394.25 | 367.75 | 845.00 | 505.25 | 67.59 | ||||
19-Oct | 11.04 | 405.46 | 367.00 | 856.75 | 514.75 | 69.12 | ||||
12-Oct | 10.69 | 392.60 | 373.75 | 867.50 | 517.25 | 71.34 | ||||
5-Oct | 10.82 | 397.56 | 368.25 | 869.00 | 521.00 | 74.34 | ||||
28-Sep | 9.78 | 359.35 | 356.25 | 845.50 | 509.00 | 73.25 | ||||
21-Sep | 9.88 | 363.02 | 357.25 | 847.25 | 521.75 | 70.78 | ||||
14-Sep | 10.67 | 391.87 | 337.00 | 821.50 | 480.00 | 68.99 | ||||
7-Sep | 10.85 | 398.48 | 354.25 | 832.00 | 486.25 | 67.75 | ||||
31-Aug | 10.83 | 397.93 | 351.00 | 833.00 | 518.50 | 69.80 | ||||
24-Aug | 10.79 | 396.27 | 348.50 | 842.00 | 514.75 | 68.72 | ||||
17-Aug | 10.35 | 380.29 | 364.25 | 881.50 | 560.50 | 65.91 | ||||
10-Aug | 10.55 | 387.64 | 357.75 | 846.00 | 546.75 | 67.63 | ||||
3-Aug | 11.50 | 422.36 | 369.25 | 886.25 | 556.25 | 68.49 | ||||
