Table 22. Changes in the monthly estimates for the global production of rice, wheat, coarse grains and Oilseeds
US   (Million tons) World   (Million tons)
Year Month Wheat Coarse grains Rice Oilseeds year Month Wheat Coarse grains Rice Oilseeds
  2000 60.64 273.13 5.94 84.89   2000 582.90 858.02 398.90 313.35
  2001 53.00 261.86 6.71 89.83   2001 583.08 893.15 399.70 324.34
  2002 43.71 243.72 6.54 83.94   2002 568.71 871.82 378.32 329.75
  2003 63.81 275.10 6.42 76.60   2003 553.84 914.21 391.86 336.37
  2004 58.74 319.42 7.46 95.94   2004 625.74 1,014.85 401.30 380.79
  2005 57.28 298.76 7.11 95.53   2005 620.85 978.31 418.32 390.59
  2006 49.32 280.11 6.24 96.61   2006 596.17 982.62 420.18 408.14
2007 May 59.16 332.52 5.85 84.05 2007 May 616.87 1,056.60 420.75 399.00
  Jun 59.00 332.52 5.85 84.05   Jun 610.15 1,056.36 420.88 398.97
  Jul 58.19 343.77 6.08 80.22   Jul 612.27 1,065.63 420.81 395.73
  Aug 57.53 350.14 6.09 80.19   Aug 610.40 1,059.83 421.19 391.34
  Sep 57.53 357.10 6.13 80.16   Sep 606.24 1,061.76 418.49 390.90
  Oct 56.25 357.18 6.30 79.96   Oct 600.47 1,053.31 418.64 392.00
  Nov 56.25 353.69 6.33 80.10   Nov 603.30 1,054.37 421.16 390.40
  Dec 56.25 353.69 6.33 80.14   Dec 602.31 1,054.34 420.48 391.32
2008 Jan 56.25 351.06 6.31 80.01 2008 Jan 603.00 1,051.58 420.62 389.74
  Feb 56.25 351.06 6.31 80.01   Feb 603.59 1,051.91 420.63 390.31
  Mar 56.25 351.06 6.31 80.01   Mar 604.96 1,056.19 422.94 390.09
  Apr 56.25 351.06 6.31 80.12   Apr 606.69 1,058.68 425.29 390.83
  May 65.10 325.16 6.30 93.04   May 656.01 1,070.64 432.04 423.00
  Jun 66.18 315.25 6.30 93.04   Jun 662.90 1,067.56 431.41 419.32
  Jul 66.97 314.52 6.56 90.13   Jul 664.24 1,069.03 431.70 417.31
  Aug 67.02 328.78 6.56 89.07   Aug 670.75 1,089.11 430.75 416.06
  Sep 67.02 323.70 6.62 88.17   Sep 676.28 1,086.70 431.98 417.77
  Oct 68.03 324.35 6.53 88.68   Oct 680.20 1,090.25 433.23 419.11
  Nov 68.03 323.84 6.51 88.17   Nov 682.37 1,091.73 434.28 417.84
  Dec 68.03 323.84 6.51 88.19   Dec 683.98 1,097.41 434.59 418.27
2009 Jan 68.03 326.09 6.52 89.10 2009 Jan 682.86 1,102.41 439.08 416.30
  Feb 68.03 326.09 6.52 89.10   Feb 682.78 1,100.08 439.74 408.02
  Mar 68.03 326.09 6.52 89.10   Mar 684.43 1,100.09 440.95 407.74
  Apr 68.03 326.09 6.52 89.10   Apr 682.05 1,097.55 441.10 403.51
  May 55.14 323.13 7.16 94.52   May 657.62 1,081.59 448.14 422.12
  Jun 54.86 319.20 7.04 94.52   Jun 656.06 1,074.50 448.51 421.41
  Jul 57.49 327.77 6.75 96.30   Jul 656.48 1,083.37 448.98 423.42
  Aug 59.43 339.84 6.75 94.47   Aug 659.29 1,091.58 433.46 422.56
  Sep 59.43 344.98 6.99 95.86   Sep 663.72 1,090.04 433.54 422.75
  Oct 60.42 346.40 7.06 96.11   Oct 668.12 1,092.53 433.65 425.35
  Nov 60.31 343.93 6.98 97.83   Nov 671.89 1,091.64 432.09 428.90
  Dec 60.31 343.93 6.98 97.86   Dec 673.86 1,089.21 433.90 428.95
2010 Jan 60.31 350.26 7.03 98.98 2010 Jan 676.13 1,093.93 434.73 431.60
  Feb 60.31 350.26 7.03 98.98   Feb 677.44 1,095.48 436.28 433.73
  Mar 60.31 349.74 7.03 98.93   Mar 678.01 1,100.18 440.28 435.30
  Apr 60.31 349.74 7.03 98.93   Apr 678.42 1,102.83 440.81 436.70
  May 55.61 354.25 7.62 99.09   May 672.18 1,129.77 459.74 439.96
  Jun 56.26 354.25 7.62 99.09   Jun 668.52 1,128.36 459.44 440.22
  Jul 60.30 350.74 7.81 100.78   Jul 661.07 1,117.55 459.30 440.74
  Aug 61.64 354.68 7.68 103.34   Aug 645.73 1,107.91 459.17 439.74
  Sep 61.64 349.28 7.98 104.81   Sep 643.01 1,097.66 454.60 440.62
  Oct 60.51 335.58 7.57 102.80   Oct 641.44 1,088.77 452.54 440.61
  Nov 60.10 332.39 7.40 101.77   Nov 642.89 1,085.20 451.44 440.72
  Dec 60.10 332.39 7.40 101.70   Dec 646.51 1,088.58 452.41 442.63
2011 Jan 60.10 330.23 7.44 100.47 2011 Jan 645.82 1,083.47 452.37 440.38
  Feb 60.10 330.23 7.44 100.47   Feb 645.41 1,081.47 451.65 441.78
  Mar 60.10 330.23 7.47 100.47   Mar 647.60 1,079.66 451.52 444.17
  Apr 60.10 330.23 7.47 100.47   Apr 647.18 1,084.13 450.68 446.57
  May 55.61 356.20 6.77 98.99   May 669.55 1,146.82 458.73 459.16
  Jun 56.01 348.45 6.40 98.68   Jun 664.34 1,143.86 457.97 456.89
  Jul 57.32 354.52 6.00 96.34   Jul 662.42 1,150.34 456.32 455.51
  Aug 56.51 338.81 6.04 91.68   Aug 672.09 1,136.32 456.25 451.44
  Sep 56.51 328.31 6.13 92.41   Sep 678.12 1,131.20 458.38 452.98
  Oct 54.65 326.32 6.00 91.62   Oct 681.20 1,136.28 461.39 453.47
  Nov 54.41 323.27 6.04 91.15   Nov 683.30 1,135.82 460.95 454.79
  Dec 54.41 323.26 6.04 91.01   Dec 688.97 1,145.19 460.84 457.62
2012 Jan 54.41 323.70 5.94 91.22 2012 Jan 691.50 1,145.56 461.44 457.35
  Feb 54.41 323.70 5.87 91.22   Feb 692.88 1,142.19 462.75 452.48
  Mar 54.41 323.70 5.87 91.22   Mar 694.02 1,143.66 465.40 445.73
  Apr 54.41 323.70 5.87 91.22   Apr 694.32 1,143.64 463.68 440.56
  May 61.11 389.82 5.83 96.97   May 677.56 1,228.04 466.45 471.48
  June 60.80 389.82 5.83 96.97   June 672.06 1,231.60 466.51 470.82
Source: http://www.usda.gov/oce/commodity/wasde/latest.pdf
Last Update
2012/6/12