}•\4,6,8,10.@•Ä‘‚ÌŠeŽY’ni±°¶Ý¿°,¶ØÌ«ÙƱj‚É‚¨‚¯‚鸕ÄHêFOB‰¿ŠiAŒŽ•Ê
($/cwt, ‘Ü‹l‚ß)
•iŽíƒqƒ“ƒVƒ…                ŒŽ      ”N“x 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ 1ŒŽ 2ŒŽ 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ •½‹Ï
±°¶Ý¿°¥’·—±Ží 1976/77 16.00 15.25 15.20 15.20 14.50 14.00 14.00 14.25 15.45 16.75 16.75 16.50 15.32
1977/78 16.15 15.95 19.00 23.10 25.00 25.00 25.00 23.50 23.50 23.15 21.60 20.55 21.79
1978/79 19.55 17.10 17.00 17.00 17.00 16.70 16.90 18.75 21.50 21.50 21.50 21.50 18.83
1979/80 21.50 23.50 24.00 23.00 21.35 20.10 22.40 24.00 23.75 22.25 21.50 20.50 22.32
1980/81 20.60 22.00 23.40 24.90 26.10 26.10 25.75 26.70 27.50 28.00 27.90 27.50 25.54
1981/82 26.40 24.30 23.05 22.30 20.85 19.60 19.00 18.20 17.55 17.40 17.20 16.60 20.20
1982/83 17.10 17.00 17.00 17.55 18.40 18.35 17.50 17.50 18.00 18.40 18.50 18.50 17.82
1983/84 18.50 18.50 18.85 19.00 19.00 19.00 18.50 18.50 18.50 18.50 18.50 18.50 18.65
1984/85 18.38 18.25 18.25 18.25 18.13 18.00 18.00 17.94 17.75 17.81 17.94 17.75 18.04
1985/86 17.75 17.50 17.38 17.25 17.25 17.25 17.25 17.25 15.50 13.25 13.10 12.50 16.10
1986/87 12.00 11.55 11.75 11.88 11.88 11.88 11.88 11.88 11.59 11.50 11.75 11.75 11.77
1987/88 11.95 13.56 18.81 20.50 20.17 20.88 24.00 24.06 24.00 22.50 20.81 19.00 20.02
1988/89 18.30 16.88 15.13 15.25 15.08 14.80 14.75 14.75 14.88 15.57 15.80 17.04 15.69
1989/90 17.19 16.63 15.94 15.69 15.75 15.90 16.00 16.00 16.00 16.00 16.00 16.00 16.09
1990/91 15.38 14.75 14.50 14.63 14.75 14.75 15.75 15.75 15.88 16.81 17.25 17.25 15.62
1991/92 16.83 16.55 16.50 17.38 17.29 17.25 17.25 17.00 16.91 16.22 15.70 15.50 16.70
1992/93 15.65 15.41 15.38 15.38 14.92 13.81 13.58 13.50 13.50 12.94 12.75 12.75 14.13
1993/94 13.00 13.25 16.13 23.85 25.00 25.00 24.50 23.63 22.69 20.20 18.00 15.63 20.07
1994/95 14.30 14.25 14.05 13.63 13.50 13.50 13.63 13.50 13.69 14.70 17.00 17.40 14.43
1995/96 17.50 18.13 20.25 19.75 19.50 18.85 18.38 18.13 18.70 19.75 19.75 19.90 19.05
1996/97 21.00 21.00 16.60 19.94 19.75 20.31 21.25 21.50 21.50 21.31 21.20 20.63 20.50
1997/98 20.19 19.60 19.13 19.25 19.25 19.25 19.13 18.52 18.50 18.50 18.70 18.75 19.06
1998/99 18.60 17.75 17.75 17.88 17.88 17.81 17.31 16.48 16.22 15.66 15.15 15.13 16.97
1999/00 14.70 14.38 14.22 13.88 13.50 13.25 12.88 12.33 11.94 11.70 11.13 11.30 12.93
2000/01 11.75 12.22 12.85 12.69 13.13 13.45 13.00 12.88 12.45 11.81 11.88 12.00 12.51
2001/02 11.88 11.16 10.57 10.41 10.25 10.00 9.50 9.20 8.75 8.75 8.56 8.75 9.81
2002/03 8.75 8.84 8.88 8.88 8.88 9.34 10.00 10.03 11.06 12.25 12.75 12.88 10.21
2003/04 13.19 14.20 14.50 15.58 16.63 16.50 16.54 17.00 17.50 18.50 19.00 19.13 16.52
2004/05 18.55 16.75 15.82 15.33 14.54 14.60 14.25 14.25 14.25 14.25 14.25 14.19 15.09
2005/06 14.00 14.03 14.25 14.69 15.00 15.67 16.84 17.25 17.25 17.25 17.38 17.52 15.93
2006/07 18.44 19.19 19.25 19.25 19.25 19.25 19.25 19.25 18.88 18.88 19.00 19.25 19.10
2007/08 19.25 19.28 19.73 20.81 21.44 23.00 25.63 29.70 38.50 42.50 42.50 42.50 28.74
2008/09 42.06 38.75 37.25 35.50 32.50 30.75 29.63 27.65 27.25 27.19 25.80 24.75 31.59
2009/10 24.85 24.25 24.25 24.35 24.83 25.47 25.34 24.58 23.50 23.25 22.38 21.19 24.02
2010/11 20.55 19.59 23.78 27.65 29.50 29.00 28.25 26.63 24.94 24.25 24.31 24.50 25.25
2011/12 26.10 28.06 28.60 28.50 28.17 27.40 26.19 26.00 24.55 24.72 24.75 24.75 26.48
2012/13 26.44 27.25 27.38 27.38 27.38 27.38 28.06 28.50 28.55 28.75 29.00 29.00 27.92
2013/14 29.00 28.88 28.38 28.06 27.75 27.75 28.00 28.10 28.25 28.00 28.00 27.84 28.17
2014/15 27.75 26.65 25.75 25.50 25.50 25.13 24.45 24.00 24.00 23.75 22.81 22.10 24.78
2015/16 22.00 22.06 22.85 23.63 23.75 23.94 24.00 23.63 23.05 22.67 22.88 22.75 23.10
2016/17 22.75 22.75 22.75 22.75 22.50 22.25 21.69 21.00 21.00 20.63 21.50 21.83 21.95
2017/18 22.83 23.80 24.00 24.50 25.00 25.00 25.50 25.55 25.75 25.75 25.75 25.75 24.93
2018/19 25.75 25.00 24.19 24.25 24.33 24.00 24.00 24.20 24.25 24.13 24.13 24.13 24.36
2019/20 24.81 25.13 25.25 25.25 25.25 25.63 25.71 26.00 28.00 28.75 29.88 30.10 26.65
2020/21 30.25 29.25 28.71 28.38 28.38 27.04 27.38 26.98 26.94 27.13 27.13 27.13 27.89
2021/22 27.13 27.75 27.75 27.75 27.75 27.75 27.75 28.95 30.75 31.25 31.88 32.67 29.09
2022/23 33.75 34.05 34.25 36.13 36.13 37.00 37.00 37.10 37.50 37.25 37.25 37.25 36.22
2023/24 37.25 37.25 35.88 35.88 35.88 36.25 36.25       N/Q       N/Q       N/Q       N/Q       N/Q 36.38
±°¶Ý¿°¥’†ƒiƒJ—±Ží 1976/77 15.10 14.25 14.20 14.20 13.40 13.25 13.25 13.40 14.40 15.75 15.75 15.75 14.39
1977/78 15.30 15.20 17.75 21.95 23.50 23.50 23.30 22.50 22.25 21.70 20.40 19.50 20.57
1978/79 18.95 16.90 16.00 16.00 15.65 15.20 15.40 16.25 17.00 17.00 16.50 18.70 16.63
1979/80 19.50 22.25 22.50 22.40 21.50 21.40 22.60 24.00 23.90 22.25 21.55 20.50 22.03
1980/81 20.60 21.30 22.50 24.00 25.75 26.10 25.75 26.70 27.40 28.00 28.00 27.50 25.30
1981/82 26.40 24.10 22.95 21.30 19.85 18.60 17.90 17.05 16.50 16.40 15.90 15.60 19.38
1982/83 16.10 16.50 16.10 16.65 17.75 17.10 16.50 16.50 16.60 17.10 17.50 17.50 16.83
1983/84 17.50 17.50 17.50 17.50 17.50 17.50 17.50 17.50 17.15 17.00 17.00 17.00 17.35
1984/85 16.88 16.69 16.35 16.22 16.13 15.75 16.25 16.44 16.30 16.25 16.25 16.13 16.30
1985/86 16.00 16.00 16.25 16.50 16.50 16.50 16.50 16.27 14.81 12.38 12.50 12.50 15.23
1986/87 12.33 11.60 12.00 12.00 12.00 12.00 12.63 12.63 12.63 12.34 12.25 12.25 12.22
1987/88 12.25 12.88 16.69 18.00 17.83 18.44 20.50 20.50 20.50 19.00 18.88 18.00 17.79
1988/89 17.30 16.25 14.75 15.00 15.00 14.70 14.75 14.75 14.81 15.25 15.44 16.92 15.41
1989/90 17.19 16.63 15.94 15.44 15.25 15.40 15.50 15.50 15.50 15.50 15.50 15.50 15.74
1990/91 15.13 14.75 14.50 14.50 14.75 14.75 15.75 15.75 15.83 16.63 17.00 17.00 15.53
1991/92 16.58 16.10 16.09 16.69 16.63 16.63 16.63 16.34 16.38 15.81 15.35 15.25 16.21
1992/93 15.50 15.41 15.38 15.38 14.92 13.81 13.58 13.70 13.75 13.38 13.25 13.25 14.27
1993/94 13.25 13.50 16.06 23.90 25.00 25.00 24.88 24.63 24.19 23.70 21.50 18.00 21.13
1994/95 15.90 15.44 14.98 14.13 14.00 13.80 13.78 13.75 13.94 14.25 14.69 14.95 14.47
1995/96 15.63 16.94 20.00 19.69 19.50 19.50 19.38 18.75 19.13 20.13 20.13 20.15 19.08
1996/97 20.13 19.95 18.75 18.50 18.50 18.50 18.75 19.50 19.38 19.06 19.00 18.25 19.02
1997/98 18.00 18.20 18.56 18.50 18.50 18.50 18.50 17.70 17.50 17.56 18.05 18.13 18.14
1998/99 18.13 18.69 19.00 19.00 19.38 19.50 19.38 19.00 19.00 19.00 19.25 19.13 19.04
1999/00 18.70 17.50 15.50 15.25 14.75 14.50 14.50 14.50 14.38 13.75 13.38 13.43 15.01
2000/01 13.50 13.06 12.50 12.56 12.33 11.88 11.56 11.50 11.38 10.06 10.13 10.50 11.75
2001/02 10.50 11.50 11.50 11.50 11.50 11.25 11.25 11.25 11.25 11.25 11.19 11.00 11.25
2002/03 11.00 11.50 11.75 11.94 12.25 13.00 13.00 13.50 15.00 15.75 16.00 16.00 13.39
2003/04 17.00 19.40 20.00 21.00 21.70 23.25 23.25 23.25 22.75 21.50 20.50 20.50 21.18
2004/05 17.30 15.19 14.93 14.79 14.33 15.25 13.63 13.63 13.63 13.63 13.63 13.63 14.46
2005/06 15.90 18.00 19.45 20.81 21.63 21.50 21.50 21.50 21.50 21.50 21.50 21.40 20.52
2006/07 21.00 21.00 21.60 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.18
2007/08 22.50 22.50 23.80 24.00 24.25 24.25 25.19 28.45 35.75 41.38 43.50 43.50 29.92
2008/09 43.50 44.90 45.25 45.06 45.38 45.88 46.25 45.15 45.00 44.75 44.75 44.75 45.05
2009/10 42.95 33.38 32.25 31.15 30.58 31.25 31.13 30.55 29.56 28.75 28.25 27.88 31.47
2010/11 27.35 27.16 29.06 32.00 34.75 35.15 35.88 35.13 34.75 35.75 35.75 35.75 33.21
2011/12 35.75 35.75 34.85 34.06 32.17 29.90 28.94 27.25 27.25 27.25 27.25 27.25 30.64
2012/13 27.63 28.00 28.00 28.00 28.00 28.00 28.44 28.63 28.63 28.63 28.63 28.63 28.27
2013/14 28.63 29.06 29.50 29.13 28.75 28.75 29.06 29.65 32.72 33.13 33.13 33.13 30.39
2014/15 33.13 32.83 30.78 30.38 30.00 30.00 29.58 29.38 29.38 28.70 27.31 27.00 29.87
2015/16 26.75 26.13 25.00 25.00 25.00 24.25 24.00 24.00 23.10 22.50 22.50 22.50 24.23
2016/17 22.50 22.50 22.50 22.42 22.25 22.08 22.00 22.00 22.00 22.04 23.50 24.28 22.51
2017/18 24.92 25.00 25.00 25.94 26.25 28.13 29.25 29.25 30.00 30.13 30.25 30.25 27.86
2018/19 30.25 30.50 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.69
2019/20 31.13 31.25 31.25 31.25 31.25 32.00 32.00 32.00 32.00 32.25 32.75 32.75 31.82
2020/21 32.75 32.75 32.58 32.25 32.25 32.25 32.25 32.25 32.28 32.28 32.28 32.28 32.37
2021/22 32.63 33.75 33.75 34.00 34.00 34.00 34.00 34.4 35.63 36.00 38.13 40.83 35.09
2022/23
41.25
41.30 41.50 45.50 46.00 47.50 50.00 50.00 50.00 49.50 49.50 49.50 46.80
2023/24
49.50
49.50 47.50 46.75 46.00 41.50 41.50       N/Q       N/Q       N/Q       N/Q       N/Q 46.04
¶ØÌ«ÙƱE’†—±Ží 1976/77 16.80 16.80 16.60 16.60 16.60 16.60 16.60 16.60 16.60 17.00 17.30 17.40 16.79
1977/78 17.40 17.40 18.10 20.55 23.00 23.60 23.60 23.60 23.60 23.60 23.60 23.60 21.80
1978/79 21.50 20.55 20.10 19.75 19.75 19.75 18.25 18.40 19.50 20.75 21.00 21.00 20.03
1979/80 22.50 23.00 23.00 23.00 23.00 23.00 25.10 24.70 23.00 23.00 23.00 23.00 23.28
1980/81 23.00 23.20 24.75 25.00 26.75 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.73
1981/82 30.00 27.60 24.50 22.80 21.40 20.50 19.10 18.45 16.90 16.90 16.70 16.40 20.94
1982/83 16.25 16.10 15.55 15.50 15.50 16.50 16.00 16.00 16.00 15.90 15.95 15.75 15.92
1983/84 15.63 15.50 15.70 15.50 15.50 15.50 15.50 15.38 15.25 15.25 15.25 15.25 15.43
1984/85 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25
1985/86 15.25 15.60 16.00 15.94 15.94 16.00 15.81 15.75 15.75 15.50 15.25 15.25 15.67
1986/87 15.00 14.50 13.75 12.63 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.99
1987/88 12.50 13.30 16.13 16.83 17.00 16.90 18.50 18.50 18.50 18.00 18.00 17.97 16.84
1988/89 17.85 17.75 16.95 15.75 15.75 15.50 15.50 16.38 16.25 17.00 17.25 18.08 16.67
1989/90 18.44 18.25 17.60 16.56 16.00 15.75 15.75 15.69 15.45 14.81 14.94 15.25 16.21
1990/91 14.81 14.88 14.35 15.25 15.25 15.42 16.25 16.25 16.25 18.13 18.25 17.92 16.08
1991/92 17.63 17.40 17.00 17.81 18.00 18.00 18.06 18.25 18.25 18.25 18.35 18.50 17.96
1992/93 18.25 18.25 18.25 18.25 18.25 18.25 18.25 18.10 17.50 17.50 17.30 17.00 17.93
1993/94 16.80 16.22 16.25 19.00 22.50 22.50 22.75 23.63 26.75 27.50 26.75 24.25 22.07
1994/95 21.10 19.44 18.50 18.31 18.13 17.02 16.75 16.63 16.63 16.63 16.63 16.63 17.70
1995/96 17.06 18.13 20.40 21.00 23.00 23.25 22.44 22.13 21.90 21.50 21.50 20.75 21.09
1996/97 20.75 20.50 20.13 20.00 20.00 19.88 19.25 19.00 19.00 19.00 19.00 19.00 19.63
1997/98 19.00 19.00 19.00 19.00 19.00 18.81 18.75 18.25 18.00 18.00 18.70 19.00 18.71
1998/99 19.80 20.69 21.88 21.20 21.75 21.69 21.50 21.60 26.25 22.25 24.32 25.25 22.35
1999/00 25.10 24.50 22.38 20.60 20.75 20.75 20.75 20.75 20.75 20.75 20.75 20.55 21.53
2000/01 20.25 20.00 17.90 16.25 15.79 15.43 14.81 13.25 12.85 12.50 12.50 12.50 15.34
2001/02 12.13 11.50 14.25 14.25 14.17 14.06 14.00 14.00 13.06 12.75 12.75 12.70 13.30
2002/03 12.75 12.75 12.75 12.75 12.75 13.00 13.69 14.13 14.13 14.13 16.40 18.94 14.01
2003/04 20.56 22.10 24.13 24.25 25.13 26.06 25.75 25.75 27.25 26.85 26.25 25.75 24.99
2004/05 25.56 23.13 22.55 22.17 21.50 21.50 20.75 19.38 19.31 18.80 18.50 18.50 20.97
2005/06 18.55 19.63 22.70 24.00 24.38 24.50 24.17 24.00 24.00 24.13 24.50 24.50 23.26
2006/07 24.50 25.50 25.60 25.69 25.75 26.05 26.25 26.25 26.25 26.25 26.25 26.25 25.88
2007/08 26.25 26.63 27.25 27.25 27.63 27.88 28.00 28.25 31.56 39.88 43.85 46.63 31.76
2008/09 47.00 48.05 48.75 48.75 48.75 49.13 49.50 50.25 52.13 52.25 52.25 49.75 49.71
2009/10 47.40 45.88 43.56 41.70 41.25 40.00 38.06 37.50 34.63 31.90 31.00 30.63 38.63
2010/11 30.50 30.81 34.50 36.35 37.00 38.60 39.25 40.00 40.00 40.00 40.00 39.50 37.21
2011/12 38.85 38.75 37.80 37.25 37.00 35.40 34.75 34.75 34.25 34.13 34.25 34.25 35.95
2012/13 34.50 34.50 35.05 34.88 34.81 33.69 33.50 33.00 32.90 32.75 32.75 32.75 33.76
2013/14 32.25 31.90 31.75 31.63 31.25 32.19 38.25 42.60 47.13 47.25 46.90 46.25 38.28
2014/15 46.00 46.20 46.50 46.00 45.00 44.38 43.60 43.00 43.00 41.60 42.19 42.40 44.16
2015/16 42.50 42.50 40.70 40.00 39.00 36.88 35.38 35.25 34.60 34.50 34.25 33.00 37.38
2016/17 33.00 30.00 28.50 28.50 28.50 28.17 27.25 27 27 26.83 27.25 28.6 28.38
2017/18 29.00 29.80 33.25 35.75 37.50 37.50 40.50 40.50 40.50 40.50 40.50 40.50 37.15
2018/19 40.50 39.88 38.00 38.00 38.00 38.00 38.00 38.00 38.00 37.75 37.50 37.50 38.26
2019/20 37.50 38.00 38.00 37.33 37.00 37.00 37.00 37.60 40.00 40.00 40.00 39.90 38.28
2020/21 39.50 39.50 39.50 39.13 39.00 39.00 39.00 39.45 39.88 41.00 41.50 43.00 39.96
2021/22 43.00 43.00 43.00 46.00 49.00 49.25 49.67 50.5 53.88 55 57.5 60 49.98
2022/23
60.00
60.00 70.00 70.00 70.00 70.00 71.00 71.00 71.00 71.00 71.00 71.00 68.83
2023/24
71.00
71.00 71.00 56.00 41.00 41.00 41.00       N/Q       N/Q       N/Q       N/Q       N/Q 56.00
¶ØÌ«ÙƱE’Z—±Ží 1976/77 15.15 15.15 14.85 14.75 14.75 14.75 14.75 14.75 14.95 15.50 16.05 16.25 15.14
1977/78 16.25 16.25 16.65 19.20 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 20.36
1978/79 20.25 19.00 18.20 17.40 17.50 17.50 16.75 16.80 18.20 19.00 19.00 19.00 18.22
1979/80 20.50 21.00 21.00 21.00 21.00 21.00 23.00 23.00 23.00 23.00 23.00 23.00 21.96
1980/81 23.00 23.20 24.75 25.00 26.75 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.73
1981/82 30.00 28.25 25.75 23.90 22.00 22.00 20.25 19.50 18.25 18.25 18.25 18.10 22.04
1982/83 17.20 16.70 15.55 15.50 15.50 16.90 16.00 16.00 16.00 16.00 16.00 16.00 16.11
1983/84 15.75 15.50 15.70 15.50 15.50 15.50 15.50 15.38 15.25 15.25 15.25 15.25 15.44
1984/85 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25
1985/86 15.25 15.60 16.00 15.94 15.94 16.00 15.81 15.75 15.75 15.50 15.25 15.25 15.67
1986/87 15.00 14.50 13.75 12.56 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.98
1987/88 12.50 13.30 16.13 16.83 17.00 16.90 18.50 18.50 18.50 18.00 18.00 18.00 16.85
1988/89 17.85 17.75 16.95 15.75 15.75 15.50 15.50 16.25 16.25 17.00 17.25 18.08 16.66
1989/90 18.19 18.25 17.60 16.56 16.00 15.60 15.75 15.69 15.45 14.81 14.94 15.25 16.17
1990/91 14.81 14.88 14.35 15.25 15.25 15.42 16.25 16.25 16.25 18.13 18.25 17.92 16.08
1991/92 17.63 17.40 17.00 17.81 18.00 18.00 18.06 18.25 18.25 18.25 18.25 18.25 17.93
1992/93 18.25 18.25 18.25 18.25 18.25 18.25 18.25 18.10 17.50 17.50 17.30 17.00 17.93
1993/94 16.80 16.22 16.25 19.00 22.50 22.50 22.75 23.63 26.75 27.50 26.75 24.25 22.07
1994/95 21.10 19.44 18.50 18.31 18.13 18.13 18.22 18.25 18.25 18.25 18.25 18.25 18.59
1995/96 18.75 20.13 21.80 23.00 24.17 24.75 24.75 23.63 23.50 23.50 23.50 22.00 22.79
1996/97 22.00 22.00 21.81 21.69 21.50 21.50 21.00 20.75 21.00 20.88 20.75 20.75 21.30
1997/98 20.75 20.75 20.75 20.75 20.75 20.56 20.50 19.80 19.50 19.50 20.20 20.50 20.36
1998/99 21.30 22.19 23.50 22.90 23.25 23.19 23.00 23.10 23.63 23.69 25.70 26.50 23.49
1999/00 26.50 26.00 23.63 21.60 21.75 21.75 21.75 21.75 21.75 21.75 21.75 21.55 22.63
2000/01 21.25 21.25 18.90 17.25 16.79 16.43 15.81 13.44 12.85 12.50 12.50 12.50 15.96
2001/02 12.13 11.81 14.25 14.25 14.25 14.06 14.00 14.00 14.00 14.00 14.00 14.00 13.73
2002/03 14.00 14.00 14.00 14.00 14.00 14.00 15.19 16.38 16.38 16.38 18.48 20.09 15.57
2003/04 20.88 21.75 23.75 23.98 25.13 26.69 27.50 27.50 27.50 26.50 26.25 26.06 25.29
2004/05 25.50 24.00 23.55 23.08 22.25 22.21 21.50 20.63 20.44 19.80 19.13 19.03 21.76
2005/06 18.60 21.00 22.30 24.50 24.88 25.00 25.00 25.00 25.00 25.00 25.00 25.00 23.86
2006/07 25.00 25.00 25.85 26.25 26.25 26.65 26.75 26.75 26.75 26.75 26.50 26.75 26.27
2007/08 26.75 27.25 28.05 28.25 28.25 28.25 28.31 28.95 33.00 42.88 46.05 49.00 32.92
2008/09 49.50 50.55 51.25 51.25 51.25 51.25 51.25 51.50 53.25 53.25 53.25 50.75 51.53
2009/10 48.40 46.88 44.63 42.85 42.25 40.75 38.56 38.50 35.25 32.70 32.00 31.63 39.53
2010/11 31.50 31.81 35.63 38.15 38.75 NQ NQ NQ NQ NQ NQ NQ 35.17
2011/12 NQ NQ NQ 38.50 38.17 36.40 35.75 35.75 35.25 35.13 35.25 35.25 36.16
2012/13 35.50 35.50 36.05 35.88 35.81 34.69 34.50 33.50 33.50 33.50 33.50 33.50 34.62
2013/14 33.50 33.50 33.50 33.50 32.83 33.50 44.00 45.00 45.67 49.00 48.80 47.00 39.98
2014/15 46.00 46.00 46.75 46.75 46.00 44.50 44.00 NQ NQ NQ NQ NQ 45.71
2015/16 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2016/17 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2017/18 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2018/19 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2019/20 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2020/21 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ N/Q
2021/22 NQ NQ NQ NQ NQ NQ NQ @ @ @ @ @ N/Q
2022/23 @ @ @ @ @ @ @ @ @ @ @ @ @
2023/24 @ @ @ @ @ @ @ @ @ @ @ @ @
SourceF https://usda.library.cornell.edu/concern/publications/m039k489b?locale=en
U_S_Rough_and_Milled_Rice_Prices_monthly_and_marketing_year/Table17
Last Update 2024”N3ŒŽ