Fig.&Table2. Real world prices of rice, wheat, corn and soybean                                (Annual since 1961, $/t)
Year Rice Wheat Corn Soybeans U.S. CPI
1961 1,364.5 587.3 476.5 1,019.0 10.0
1962 1,511.0 636.0 481.3 910.1 10.1
1963 1,402.9 633.4 526.6 989.2 10.2
1964 1,332.2 653.5 528.9 976.2 10.3
1965 1,299.9 567.9 527.1 1,024.0 10.5
1966 1,555.5 589.9 544.6 1,088.4 10.7
1967 2,017.4 600.4 494.4 942.5 11.0
1968 1,812.4 556.4 420.7 860.4 11.3
1969 1,573.0 496.5 441.7 802.5 11.8
1970 1,152.4 441.2 469.6 865.0 12.4
1971 993.5 470.5 444.4 879.8 13.1
1972 1,094.8 509.8 407.0 939.6 13.7
1973 2,098.5 990.5 689.7 1,885.7 14.1
1974 3,607.1 1,196.9 881.8 1,693.1 15.0
1975 2,178.8 895.0 717.2 1,206.4 16.7
1976 1,396.8 731.2 617.2 1,190.2 18.2
1977 1,416.0 536.7 495.7 1,357.5 19.2
1978 1,798.5 624.1 491.7 1,184.0 20.5
1979 1,516.6 726.7 524.3 1,199.1 22.0
1980 1,673.3 685.6 510.3 1,206.8 24.5
1981 1,647.5 554.9 469.4 1,035.2 27.9
1982 886.6 431.3 355.5 795.9 30.7
1983 787.1 420.8 416.9 863.0 32.6
1984 690.4 416.4 403.7 837.7 33.7
1985 560.6 366.2 319.5 638.8 35.1
1986 511.9 325.4 240.7 572.9 36.4
1987 579.1 302.5 204.3 582.2 37.1
1988 722.4 366.4 278.3 790.2 38.4
1989 747.9 403.2 278.8 687.5 40.0
1990 646.0 307.9 260.6 588.6 41.9
1991 663.7 285.4 243.1 542.2 44.2
1992 582.5 315.2 226.4 511.4 46.0
1993 496.3 284.1 215.2 537.7 47.4
1994 547.7 283.6 220.1 515.5 48.9
1995 640.5 334.0 246.4 517.4 50.1
1996 657.7 363.7 321.8 591.6 51.5
1997 572.1 270.8 220.7 556.9 53.0
1998 560.5 205.5 187.9 448.3 54.3
1999 450.8 174.7 163.7 365.9 55.1
2000 359.3 175.6 157.2 376.1 56.3
2001 296.9 185.0 154.0 336.4 58.2
2002 320.4 217.0 165.8 355.2 59.9
2003 324.9 227.8 173.2 434.0 60.8
2004 382.0 232.2 179.7 492.7 62.2
2005 448.2 212.5 154.5 430.1 63.9
2006 461.7 240.7 184.5 406.8 66.0
2007 478.9 350.0 240.1 562.0 68.2
2008 927.5 387.3 318.3 744.4 70.1
2009 762.4 255.4 227.4 581.9 72.8
2010 674.0 316.6 256.3 616.4 72.5
2011 733.1 386.0 393.8 725.7 74.1
2012 744.3 390.5 394.5 787.3 75.6
2013 655.0 358.3 335.8 713.9 77.2
2014 536.1 310.9 244.5 614.7 78.9
2015 479.2 256.2 210.8 486.8 80.5
2016 481.7 214.4 193.5 492.9 82.2
2017 475.0 212.1 184.0 468.4 84.0
2018 490.5 237.7 191.7 459.9 85.8
2019 477.3 241.2 194.2 421.3 87.6
2020 555.4 254.6 185.0 454.7 89.4
2021 501.7 308.4 284.2 638.3 91.3
2022 468.3 409.5 341.8 724.2 93.3
2023 586.2 272.9 267.5 633.1 94.4
2024 591.6 331.3 248.9 604.8 97.2
2025 588.4 268.7 190.6 462.5 100.0
Year Rice Wheat Corn Soybeans U.S. CPI
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The annual price data are simple averages based on the monthly data for each year.