Fig.&Table2. Real world prices of rice, wheat, corn and soybean                                (Annual since 1961, $/t)
Year Rice Wheat Corn Soybeans U.S. CPI
1961 1,357.9 584.5 474.2 1,014.1 10.06
1962 1,503.6 633.0 478.9 905.6 10.16
1963 1,396.1 630.3 524.1 984.3 10.26
1964 1,325.8 650.3 526.3 971.5 10.40
1965 1,293.6 565.1 524.5 1,019.1 10.53
1966 1,548.0 587.1 542.0 1,083.1 10.70
1967 2,007.6 597.5 492.0 937.9 11.01
1968 1,803.6 553.7 418.6 856.3 11.35
1969 1,565.4 494.1 439.5 798.6 11.82
1970 1,146.8 439.1 467.3 860.8 12.47
1971 988.7 468.3 442.2 875.5 13.18
1972 1,089.5 507.3 405.1 935.1 13.76
1973 2,088.3 985.7 686.3 1,876.5 14.20
1974 3,589.6 1,191.1 877.5 1,684.9 15.09
1975 2,168.2 890.6 713.7 1,200.5 16.75
1976 1,390.0 727.7 614.2 1,184.4 18.28
1977 1,409.1 534.1 493.3 1,350.9 19.33
1978 1,789.8 621.0 489.3 1,178.2 20.59
1979 1,509.3 723.2 521.7 1,193.3 22.15
1980 1,665.2 682.3 507.8 1,200.9 24.67
1981 1,639.5 552.2 467.1 1,030.2 28.00
1982 882.3 429.2 353.8 792.0 30.88
1983 783.3 418.8 414.9 858.9 32.79
1984 687.1 414.4 401.7 833.6 33.84
1985 557.9 364.5 317.9 635.7 35.30
1986 509.5 323.8 239.5 570.1 36.56
1987 576.3 301.0 203.3 579.4 37.24
1988 718.9 364.6 276.9 786.3 38.60
1989 744.3 401.2 277.5 684.2 40.19
1990 642.9 306.4 259.4 585.7 42.13
1991 660.4 284.0 241.9 539.5 44.41
1992 579.6 313.7 225.3 508.9 46.27
1993 493.9 282.7 214.2 535.1 47.67
1994 545.1 282.2 219.1 513.0 49.09
1995 637.4 332.4 245.2 514.9 50.35
1996 654.5 362.0 320.2 588.7 51.78
1997 569.4 269.5 219.7 554.2 53.31
1998 557.8 204.5 187.0 446.1 54.53
1999 448.6 173.8 162.9 364.1 55.38
2000 357.6 174.7 156.4 374.2 56.60
2001 295.4 184.1 153.2 334.7 58.51
2002 318.9 216.0 165.0 353.4 60.17
2003 323.3 226.7 172.4 431.9 61.12
2004 380.2 231.1 178.8 490.3 62.52
2005 446.0 211.5 153.7 428.0 64.18
2006 459.5 239.6 183.6 404.9 66.35
2007 476.6 348.3 238.9 559.3 68.49
2008 923.0 385.4 316.7 740.8 70.45
2009 758.7 254.2 226.3 579.1 73.15
2010 670.7 315.1 255.1 613.4 72.89
2011 729.6 384.1 391.9 722.2 74.43
2012 740.7 388.6 392.6 783.5 76.01
2013 651.8 356.5 334.2 710.4 77.62
2014 533.5 309.4 243.4 611.7 79.26
2015 476.9 255.0 209.7 484.5 80.94
2016 479.3 213.3 192.6 490.6 82.65
2017 472.6 211.1 183.1 466.1 84.40
2018 488.1 236.6 190.8 457.6 86.19
2019 474.9 240.1 193.2 419.2 88.01
2020 552.7 253.4 184.1 452.5 89.87
2021 499.3 306.9 282.8 635.2 91.78
2022 466.0 407.5 340.2 720.7 93.72
2023 583.4 271.6 266.2 630.0 94.90
2024 588.7 329.6 247.7 601.9 97.66
2025 588.4 268.7 190.6 462.5 100.00
Year Rice Wheat Corn Soybeans U.S. CPI
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The annual price data are simple averages based on the monthly data for each year.