Fig.&Table2. Real world prices of rice, wheat, corn and soybean                                (Annual since 1961, $/t)
Year Rice Wheat Corn Soybeans U.S. CPI
1961 1,356.5 583.9 473.8 1,013.1 10.07
1962 1,502.2 632.3 478.5 904.7 10.17
1963 1,394.8 629.7 523.5 983.4 10.27
1964 1,324.5 649.7 525.8 970.5 10.41
1965 1,292.4 564.6 524.0 1,018.1 10.54
1966 1,546.4 586.5 541.4 1,082.0 10.71
1967 2,005.7 596.9 491.6 937.0 11.02
1968 1,801.8 553.1 418.2 855.4 11.36
1969 1,563.9 493.6 439.1 797.8 11.84
1970 1,145.7 438.6 466.8 860.0 12.48
1971 987.7 467.8 441.8 874.7 13.20
1972 1,088.4 506.9 404.7 934.2 13.77
1973 2,086.3 984.8 685.6 1,874.7 14.22
1974 3,586.1 1,189.9 876.7 1,683.2 15.10
1975 2,166.0 889.7 713.0 1,199.3 16.77
1976 1,388.7 727.0 613.6 1,183.3 18.30
1977 1,407.8 533.6 492.8 1,349.6 19.35
1978 1,788.0 620.4 488.9 1,177.1 20.61
1979 1,507.8 722.5 521.2 1,192.1 22.17
1980 1,663.6 681.6 507.3 1,199.8 24.69
1981 1,637.9 551.6 466.7 1,029.2 28.02
1982 881.4 428.8 353.4 791.2 30.91
1983 782.5 418.4 414.5 858.0 32.82
1984 686.4 414.0 401.3 832.8 33.87
1985 557.3 364.1 317.6 635.1 35.34
1986 509.0 323.5 239.3 569.5 36.59
1987 575.8 300.8 203.1 578.8 37.27
1988 718.2 364.2 276.7 785.6 38.63
1989 743.6 400.8 277.2 683.5 40.23
1990 642.3 306.1 259.1 585.1 42.17
1991 659.8 283.7 241.7 539.0 44.45
1992 579.1 313.3 225.1 508.4 46.32
1993 493.4 282.5 214.0 534.6 47.71
1994 544.5 281.9 218.9 512.5 49.14
1995 636.8 332.1 245.0 514.4 50.40
1996 653.8 361.6 319.9 588.1 51.83
1997 568.8 269.2 219.4 553.6 53.36
1998 557.2 204.3 186.8 445.6 54.58
1999 448.1 173.7 162.7 363.8 55.43
2000 357.2 174.6 156.3 373.9 56.66
2001 295.1 183.9 153.1 334.4 58.56
2002 318.6 215.8 164.8 353.1 60.23
2003 323.0 226.5 172.2 431.5 61.18
2004 379.8 230.8 178.7 489.8 62.58
2005 445.6 211.3 153.6 427.6 64.24
2006 459.0 239.3 183.5 404.5 66.42
2007 476.1 348.0 238.7 558.8 68.56
2008 922.1 385.1 316.4 740.1 70.51
2009 758.0 254.0 226.0 578.5 73.22
2010 670.1 314.8 254.8 612.8 72.96
2011 728.8 383.7 391.5 721.4 74.51
2012 740.0 388.2 392.2 782.7 76.08
2013 651.1 356.2 333.9 709.7 77.69
2014 533.0 309.1 243.1 611.1 79.34
2015 476.4 254.7 209.5 484.0 81.02
2016 478.9 213.1 192.4 490.1 82.73
2017 472.2 210.9 182.9 465.6 84.48
2018 487.6 236.3 190.6 457.2 86.27
2019 474.5 239.8 193.0 418.8 88.10
2020 552.2 253.1 183.9 452.0 89.96
2021 498.8 306.6 282.5 634.6 91.87
2022 465.6 407.1 339.8 720.0 93.81
2023 582.8 271.3 265.9 629.4 95.00
2024 588.2 329.3 247.4 601.3 97.75
2025 588.4 268.7 190.6 462.5 100.00
Year Rice Wheat Corn Soybeans U.S. CPI
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The annual price data are simple averages based on the monthly data for each year.