Table 19--Soybeans: Supply, disappearance, and price, U.S., 1980 to date Table 19--Soybeans: Soybean loan rate
in the U.S.
(Annual since 1980
Year Price $/bu.
Average
received
by farmers Loan
$/bu. rate 1/
1980 7.57 5.02 1980 5.02
1981 6.07 5.02 1981 5.02
1982 5.71 5.02 1982 5.02
1983 7.83 5.02 1983 5.02
1984 5.84 5.02 1984 5.02
1985 5.05 5.02 1985 5.02
1986 4.78 4.77 1986 4.77
1987 5.88 4.77 1987 4.77
1988 7.42 4.77 1988 4.77
1989/90 5.69 4.53 1989 4.53
1990/91 5.74 4.50 1990 4.50
1991/92 5.58 4.92 1991 4.92
1992/93 5.56 4.92 1992 4.92
1993/94 6.40 4.92 1993 4.92
1994/95 5.48 4.92 1994 4.92
1995/96 6.72 4.92 1995 4.92
1996/97 7.35 4.97 1996 4.97
1997/98 6.47 5.26 1997 5.26
1998/99 4.93 5.26 1998 5.26
1999/00 4.63 5.26 1999 5.26
2000/01 4.54 5.26 2000 5.26
2001/02 4.38 5.26 2001 5.26
2002/03 5.53 5.00 2002 5.00
2003/04 7.34 5.00 2003 5.00
2004/05 5.74 5.00 2004 5.00
2005/06 5.66 5.00 2005 5.00
2006/07 6.43 5.00 2006 5.00
2007/08 10.10 5.00 2007 5.00
2008/09 9.97 5.00 2008 5.00
2009/10 9.59 5.00 2009 5.00
2010/11 11.30 5.00 2010 5.00
2011/12 12.50 5.00 2011 5.00
2012/13 14.40 5.00 2012 5.00
2013/14 13.00 5.00 2013 5.00
2014/15 10.10 5.00 2014 5.00
2015/16 8.95 5.00 2015 5.00
2016/17 9.47 5.00 2016 5.00
2017/18 9.33 5.00 2017 5.00
2018/19 8.48 5.00 2018 5.00
2019/20 8.57 6.20 2019 6.20
2020/21 10.80 6.20 2020 6.20
2021/22 13.30 6.20 2021 6.20
2022/23 14.20 6.20 2022 6.20
2023/24 12.50 6.20 2023 6.20
2024/25 10.80
Last Up Date Last Up Date
16-Sep-24 25-Mar-24 http://www.ers.usda.gov/data-products/oil-crops-yearbook.aspx
データ元:http://usda.mannlib.cornell.edu/usda/current/OCS/OCS-02-11-2008.pdf
Oil Crops Outlook Table8--Oilseed prices received by U.S. farmers
農家ノウカ価格カカクデータモト                      
https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=Oil+Crop+Outlook            
Table 8--Oilseed prices received by U.S. farmers                  
                       
ローンレイトデータモト                      
http://www.ers.usda.gov/data-products/oil-crops-yearbook.aspx        
Table 2--Soybeans: Acreage planted, harvested, yield, production, value, and loan rate, U.S., 1960-2016