Table 22. Changes in the monthly estimates for the global production of rice, wheat, coarse grains and Oilseeds
US (Million tons) World (Million tons)
Year Month Wheat Coarse grain Rice Oilseeds Year Month Wheat Coarse grain Rice Oilseeds
  Dec           Dec        
  Nov           Nov        
  Oct           Oct        
  Sep           Sep        
  Aug           Aug        
  Jul           Jul        
  Jun           Jun        
  May           May        
  Apr           Apr        
  Mar 47.37 348.26 5.66 131.31   Mar 758.79 1,321.96 486.26 574.50
  Feb 47.37 384.26 5.66 131.31   Feb 758.25 1,321.94 484.33 578.62
18 Jan 47.37 384.26 5.66 131.31 18 Jan 757.01 1324.22 484.71 580.08
  Dec 47.37 383.37 5.66 132.16   Dec 755.21 1323.92 483.47 579.54
  Nov 47.37 383.37 5.66 132.14   Nov 751.98 1322.55 481.20 578.82
  Oct 47.37 376.04 5.67 132.27   Oct 751.19 1319.36 483.80 579.66
  Sep 47.33 373.86 5.71 132.77   Sep 744.85 1316.52 483.36 578.60
  Aug 47.33 373.03 5.92 130.90   Aug 743.18 1314.15 482.59 576.69
  Jul 47.89 375.34 6.07 127.04   Jul 737.83 1316.44 483.66 573.94
  Jun 49.64 370.39 6.38 126.80   Jun 739.53 1310.33 481.04 573.03
  May 49.54 370.39 6.38 126.80   May 737.83 1311.83 481.30 572.08
  Apr 62.86 402.60 7.12 127.31   Apr 751.36 1346.08 481.14 563.42
  Mar 62.86 402.60 7.12 127.31   Mar 751.07 1341.70 480.35 558.03
  Feb 62.86 402.60 7.12 127.31   Feb 748.24 1329.03 480.13 554.19
2017 Jan 62.86 402.60 7.12 127.31 2017 Jan 752.69 1327.66 480.02 554.80
  Dec 62.86 404.11 7.45 128.78   Dec 751.26 1329.35 481.51 554.66
  Nov 62.86 404.11 7.45 128.68   Nov 744.44 1319.65 483.80 551.23
  Oct 62.86 399.95 7.49 126.20   Oct 744.72 1314.79 483.26 548.10
  Sep 63.16 401.34 7.53 124.26   Sep 744.85 1319.74 481.73 544.47
  Aug 63.16 402.53 7.76 120.21   Aug 743.44 1322.56 481.08 543.46
  Jul 61.53 385.40 7.78 115.38   Jul 738.51 1302.40 481.23 536.44
  Jun 56.53 382.26 7.34 112.92   Jun 730.83 1303.00 480.72 533.87
  May 54.37 382.26 7.34 112.92   May 726.99 1298.63 480.71 533.82
  Apr 55.84 366.90 6.11 116.15   Apr 733.14 1261.34 470.63 526.98
  Mar 55.84 366.90 6.11 116.15   Mar 732.32 1263.56 471.09 526.88
  Feb 55.84 366.90 6.11 116.17   Feb 735.77 1264.28 469.50 527.37
2016 Jan 55.84 366.90 6.11 116.17 2016 Jan 735.39 1261.95 470.12 526.93
  Dec 55.84 368.16 6.06 117.67   Dec 734.93 1268.56 469.32 528.96
  Nov 55.84 368.16 6.06 117.74   Nov 732.98 1269.56 473.50 530.95
  Oct 55.84 365.14 5.96 115.27   Oct 732.79 1267.25 474.02 531.03
  Sep 58.13 365.69 6.02 116.07   Sep 731.61 1274.32 475.76 527.17
  Aug 58.13 368.21 6.51 115.40   Aug 726.55 1276.74 478.65 529.05
  Jul 58.46 362.47 6.57 115.05   Jul 721.96 1274.97 480.34 531.77
  Jun 57.72 362.81 6.95 114.08   Jun 721.55 1276.00 481.74 531.86
  May 56.81 362.81 6.95 114.08   May 718.93 1277.31 482.10 531.16
  Apr 55.13 377.12 7.07 117.34   Apr 726.45 1280.26 474.60 532.77
  Mar 55.13 377.12 7.07 117.34   Mar 724.76 1275.03 474.86 532.2
  Feb 55.13 377.12 7.07 117.34   Feb 725.03 1275.49 474.56 532.15
2015 Jan 55.13 377.12 7.07 117.34 2015 Jan 723.38 1272.34 475.47 532.37
  Dec 55.13 381.37 7.07 117.04   Dec 722.18 1275.32 475.24 530.72
  Nov 55.13 381.37 7.07 117.18   Nov 719.86 1273.77 475.05 528.90
  Oct 55.39 383.06 7.06 116.26   Oct 721.12 1272.39 475.48 528.38
  Sep 55.24 382.12 6.98 116.20   Sep 719.95 1269.19 476.98 528.00
  Aug 55.24 372.86 7.32 113.68   Aug 716.09 1267.81 477.35 521.80
  Jul 54.21 367.86 7.23 113.05   Jul 705.17 1261.17 479.43 521.86
  Jun 52.85 368.59 6.81 108.10   Jun 701.62 1258.70 480.72 516.01
  May 53.43 368.59 6.81 107.94   May 697.04 1257.18 480.72 515.22
  Apr 57.96 369.43 6.12 97.32   Apr 712.52 1264.04 475.57 504.53
  Mar 57.96 369.43 6.12 97.32   Mar 712.72 1260.77 474.76 504.30
  Feb 57.96 369.43 6.12 97.32   Feb 711.89 1260.01 471.51 505.96
2014 Jan 57.96 369.43 6.05 97.32 2014 Jan 712.66 1259.20 471.15 505.85
  Dec 57.96 371.72 6.01 96.44   Dec 711.42 1256.08 470.60 502.27
  Nov 57.96 371.72 6.01 96.45   Nov 706.38 1252.37 473.18 499.37
  Oct 57.96 371.72 6.01 96.45   Oct 706.38 1252.37 473.18 499.37
  Sep 57.54 367.75 5.90 93.15   Sep 708.89 1245.54 476.77 495.12
  Aug 57.54 364.77 5.78 96.18   Aug 705.38 1245.62 477.93 493.08
  Jul 57.52 370.46 5.72 100.89   Jul 697.80 1247.53 478.69 492.92
  Jun 55.61 372.57 6.04 100.73   Jun 695.86 1250.03 479.16 490.83
  May 55.98 376.00 6.04 100.89   May 701.10 1253.30 479.26 491.34
  Apr 61.76 286.01 6.36 92.71   Apr 655.43 1124.46 467.60 468.76
  Mar 61.76 286.01 6.36 92.71   Mar 655.48 1123.38 468.07 466.80
  Feb 61.76 286.01 6.36 92.71   Feb 653.61 1124.17 465.81 466.87
2013 Jan 61.76 286.01 6.36 92.71 2013 Jan 654.31 1121.23 465.55 465.81
  Dec 61.76 284.84 6.33 91.34   Dec 655.11 1118.95 465.34 462.99
  Nov 61.76 284.84 6.33 91.40   Nov 651.43 1111.01 464.31 462.10
  Oct 61.76 284.24 6.34 88.18   Oct 653.05 1110.13 465.10 457.70
  Sep 61.73 284.71 6.26 81.96   Sep 658.73 1113.32 464.20 453.06
  Aug 61.73 286.05 6.05 83.37   Aug 662.83 1121.41 463.22 457.30
  Jul 60.53 343.95 6.09 92.75   Jul 665.33 1183.64 465.08 465.75
  Jun 60.80 389.82 5.83 96.97   Jun 672.06 1231.60 466.51 470.82
  May 61.11 389.82 5.83 96.97   May 677.56 1228.04 466.45 471.48
  Apr 54.41 323.70 5.87 91.22   Apr 694.32 1143.64 463.68 440.56
  Mar 54.41 323.70 5.87 91.22   Mar 694.02 1143.66 465.40 445.73
  Feb 54.41 323.70 5.87 91.22   Feb 692.88 1142.19 462.75 452.48
2012 Jan 54.41 323.70 5.94 91.22 2012 Jan 691.5 1145.56 461.44 457.35
  Dec 54.41 323.26 6.04 91.01   Dec 688.97 1145.19 460.84 457.62
  Nov 54.41 323.27 6.04 91.15   Nov 683.30 1135.82 460.95 454.79
  Oct 54.65 326.32 6.00 91.62   Oct 681.20 1136.28 461.39 453.47
  Sep 56.51 328.31 6.13 92.41   Sep 678.12 1131.20 458.38 452.98
  Aug 56.51 338.81 6.04 91.68   Aug 672.09 1136.32 456.25 451.44
  Jul 57.32 354.52 6.00 96.34   Jul 662.42 1150.34 456.32 455.51
  Jun 56.01 348.45 6.40 98.68   Jun 664.34 1143.86 457.97 456.89
  May 55.61 356.20 6.77 98.99   May 669.55 1146.82 458.73 459.16
  Apr 60.10 330.23 7.47 100.47   Apr 647.18 1084.13 450.68 446.57
  Mar 60.10 330.23 7.47 100.47   Mar 647.60 1079.66 451.52 444.17
  Feb 60.10 330.23 7.44 100.47   Feb 645.41 1081.47 451.65 441.78
2011 Jan 60.10 330.23 7.44 100.47 2011 Jan 645.82 1083.47 452.37 440.38
  Dec 60.10 332.39 7.40 101.70   Dec 646.51 1088.58 452.41 442.63
  Nov 60.10 332.39 7.40 101.77   Nov 642.89 1085.20 451.44 440.72
  Oct 60.51 335.58 7.57 102.80   Oct 641.44 1088.77 452.54 440.61
  Sep 61.64 349.28 7.98 104.81   Sep 643.01 1097.66 454.60 440.62
  Aug 61.64 354.68 7.68 103.34   Aug 645.73 1107.91 459.17 439.74
  Jul 60.30 350.74 7.81 100.78   Jul 661.07 1117.55 459.30 440.74
  Jun 56.26 354.25 7.62 99.09   Jun 668.52 1128.36 459.44 440.22
  May 55.61 354.25 7.62 99.09   May 672.18 1129.77 459.74 439.96
  Apr 60.31 349.74 7.03 98.93   Apr 678.42 1102.83 440.81 436.70
  Mar 60.31 349.74 7.03 98.93   Mar 678.01 1100.18 440.28 435.30
  Feb 60.31 350.26 7.03 98.98   Feb 677.44 1095.48 436.28 433.73
2010 Jan 60.31 350.26 7.03 98.98 2010 Jan 676.13 1093.93 434.73 431.60
  Dec 60.31 343.93 6.98 97.86   Dec 673.86 1089.21 433.90 428.95
  Nov 60.31 343.93 6.98 97.83   Nov 671.89 1091.64 432.09 428.90
  Oct 60.42 346.40 7.06 96.11   Oct 668.12 1092.53 433.65 425.35
  Sep 59.43 344.98 6.99 95.86   Sep 663.72 1090.04 433.54 422.75
  Aug 59.43 339.84 6.75 94.47   Aug 659.29 1091.58 433.46 422.56
  Jul 57.49 327.77 6.75 96.30   Jul 656.48 1083.37 448.98 423.42
  Jun 54.86 319.20 7.04 94.52   Jun 656.06 1074.50 448.51 421.41
  May 55.14 323.13 7.16 94.52   May 657.62 1081.59 448.14 422.12
  Apr 68.03 326.09 6.52 89.10   Apr 682.05 1097.55 441.10 403.51
  Mar 68.03 326.09 6.52 89.10   Mar 684.43 1100.09 440.95 407.74
  Feb 68.03 326.09 6.52 89.10   Feb 682.78 1100.08 439.74 408.02
2009 Jan 68.03 326.09 6.52 89.10 2009 Jan 682.86 1102.41 439.08 416.30
  Dec 68.03 323.84 6.51 88.19   Dec 683.98 1097.41 434.59 418.27
  Nov 68.03 323.84 6.51 88.17   Nov 682.37 1091.73 434.28 417.84
  Oct 68.03 324.35 6.53 88.68   Oct 680.20 1090.25 433.23 419.11
  Sep 67.02 323.70 6.62 88.17   Sep 676.28 1086.70 431.98 417.77
  Aug 67.02 328.78 6.56 89.07   Aug 670.75 1089.11 430.75 416.06
  Jul 66.97 314.52 6.56 90.13   Jul 664.24 1069.03 431.70 417.31
  Jun 66.18 315.25 6.30 93.04   Jun 662.90 1067.56 431.41 419.32
  May 65.10 325.16 6.30 93.04   May 656.01 1070.64 432.04 423.00
  Apr 56.25 351.06 6.31 80.12   Apr 606.69 1058.68 425.29 390.83
  Mar 56.25 351.06 6.31 80.01   Mar 604.96 1056.19 422.94 390.09
  Feb 56.25 351.06 6.31 80.01   Feb 603.59 1051.91 420.63 390.31
2008 Jan 56.25 351.06 6.31 80.01 2008 Jan 603.00 1051.58 420.62 389.74
  Dec 56.25 353.69 6.33 80.14   Dec 602.31 1054.34 420.48 391.32
  Nov 56.25 353.69 6.33 80.10   Nov 603.30 1054.37 421.16 390.40
  Oct 56.25 357.18 6.30 79.96   Oct 600.47 1053.31 418.64 392.00
  Sep 57.53 357.10 6.13 80.16   Sep 606.24 1061.76 418.49 390.90
  Aug 57.53 350.14 6.09 80.19   Aug 610.40 1059.83 421.19 391.34
  Jul 58.19 343.77 6.08 80.22   Jul 612.27 1065.63 420.81 395.73
  Jun 59.00 332.52 5.85 84.05   Jun 610.15 1056.36 420.88 398.97
2007 May 59.16 332.52 5.85 84.05 2007 May 616.87 1056.60 420.75 399.00
2006   49.32 280.11 6.24 96.61 2006   596.17 982.62 420.18 408.14
2005   57.28 298.76 7.11 95.53 2005   620.85 978.31 418.32 390.59
2004   58.74 319.42 7.46 95.94 2004   625.74 1014.85 401.30 380.79
2003   63.81 275.10 6.42 76.60 2003   553.84 914.21 391.86 336.37
2002   43.71 243.72 6.54 83.94 2002   568.71 871.82 378.32 329.75
2001   53.00 261.86 6.71 89.83 2001   583.08 893.15 399.70 324.34
2000   60.64 273.13 5.94 84.89 2000   582.90 858.02 398.90 313.35
Source: http://www.usda.gov/oce/commodity/wasde/ WASDE-569-19 WASDE-569-21 WASDE-569-25 WASDE-569-10
Last Update Last Rerort WASDE-569-19 WASDE-569-21 WASDE-569-25 WASDE-569-10
8-Mar-18