Fig. 3-1   U.S. monthly average farm prices (1982 -)
$/cwt
    month         MMM        Mkt year Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Av. Season average
1982/83 7.31 7.75 7.73 7.78 8.06 8.05 8.26 7.99 8.23 8.23 7.88 7.95 7.94 7.91
1983/84 8.41 8.48 8.80 8.80 8.66 8.57 8.85 8.63 8.49 8.24 8.20 8.18 8.53 8.57
1984/85 8.22 8.17 8.08 8.13 8.08 8.09 7.72 8.17 8.20 7.91 7.83 7.54 8.01 8.04
1985/86 7.86 7.55 7.73 7.84 7.71 7.90 7.86 7.60 5.32 4.52 4.04 3.86 6.65 6.53
1986/87 4.02 3.86 3.83 3.90 3.74 3.55 3.84 3.62 3.63 3.71 3.62 3.49 3.73 3.35
1987/88 3.82 4.34 6.25 7.53 7.64 7.93 9.37 9.22 8.92 7.97 7.69 7.94 7.39 7.27
1988/89 7.49 6.97 6.85 6.81 6.68 6.58 6.67 6.60 6.74 6.78 7.05 7.45 6.89 6.83
1989/90 7.41 7.59 7.41 7.03 7.05 7.44 7.57 7.55 7.41 7.28 7.18 7.05 7.33 7.35
1990/91 6.66 6.21 6.02 6.29 6.13 6.39 6.75 7.07 7.43 7.44 7.43 7.21 6.75 6.70
1991/92 7.16 7.67 7.65 7.84 7.98 7.84 7.97 7.78 7.46 7.18 6.97 6.99 7.54 7.58
1992/93 6.60 6.41 6.40 6.40 6.38 6.35 6.06 5.63 5.50 5.23 5.02 4.90 5.91 5.89
1993/94 5.14 5.16 6.01 7.94 8.78 8.92 9.99 10.10 9.80 9.90 8.76 7.69 8.18 7.98
1994/95 6.87 6.82 6.52 6.63 6.60 6.83 6.74 6.67 6.75 6.87 7.06 7.19 6.80 6.78
1995/96 7.77 8.01 8.84 9.21 9.45 9.36 9.19 9.20 9.35 9.73 9.77 9.81 9.14 9.15
1996/97 10.10 10.00 9.66 9.41 9.82 9.95 10.10 10.20 10.30 10.20 9.90 10.00 9.97 9.96
1997/98 9.94 9.92 10.00 9.82 9.77 9.57 9.75 9.67 9.40 9.38 9.58 9.58 9.70 9.70
1998/99 9.01 9.42 9.31 9.02 9.10 9.09 9.02 8.93 8.49 8.21 8.25 8.26 8.84 8.89
1999/00 6.91 6.17 5.91 5.96 6.01 5.98 5.82 5.64 5.75 5.82 5.69 5.59 5.94 5.93
2000/01 5.72 5.53 5.57 5.72 5.69 5.86 5.72 5.66 5.68 5.40 5.14 5.32 5.58 5.61
2001/02 5.01 4.67 4.39 4.25 4.29 4.30 4.16 3.99 3.94 3.98 3.92 3.81 4.23 4.25
2002/03 3.94 4.09 4.03 4.24 4.46 4.66 4.24 4.31 4.61 4.84 5.43 5.31 4.51 4.49
2003/04 5.93 6.56 7.15 7.80 8.55 8.57 8.23 8.45 8.65 8.82 9.30 9.37 8.12 8.08
2004/05 8.93 8.46 7.59 7.38 7.37 7.39 6.90 6.97 6.98 6.98 6.96 6.82 7.39 7.33
2005/06 6.59 6.77 7.02 7.56 7.54 7.80 8.02 8.05 8.16 8.03 8.11 8.18 7.65 7.65
2006/07 8.89 9.04 9.86 10.20 10.40 10.40 10.10 10.00 10.20 10.00 10.00 10.10 9.93 9.96
2007/08 10.10 10.20 11.10 11.80 11.70 12.40 12.60 13.60 14.60 15.90 16.50 16.80 13.11 12.80
2008/09 17.90 16.90 18.40 19.80 18.70 18.20 16.00 15.60 15.00 14.60 14.70 14.20 16.67 16.80
2009/10 14.90 14.80 14.50 14.50 14.90 15.00 14.80 14.30 14.30 13.80 13.20 12.60 14.30 14.40
2010/11 11.70 11.00 11.50 12.60 13.90 14.00 13.40 13.00 13.10 12.70 12.10 12.90 12.66 12.70
2011/12 13.60 14.40 14.90 15.30 15.00 15.20 14.10 14.10 14.40 14.10 14.20 14.40 14.48 14.50
2012/13
14.80
14.50 14.50 15.00 15.00 15.30 15.00 15.20 15.40 15.50 15.50 15.60 15.11 15.10
2013/14 15.80 15.60 16.10 16.30 16.50 17.10 16.70 16.40 16.20 16.20 15.30 16.10 16.19 16.30
2014/15 15.60 14.50 14.00 14.40 13.40 14.60 12.90 12.40 12.50 12.50 11.80 11.20 13.32 13.40
2015/16 11.50 11.60 12.30 12.30 12.80 13.60 12.30 11.80 11.30 11.50 11.50 11.80 12.03 12.20
2016/17 11.70 10.60 10.40 10.50 10.50 10.90 10.10 10.10 10.10 10.20 10.20 10.80 10.51 10.40
2017/18 11.30 11.50 12.40 13.50 12.90 13.70 12.70 12.70 13.10 12.80 13.10 13.70 12.78 12.90
2018/19 14.30 12.40 12.40 13.00 12.70 13.50 12.40 11.90 11.60 11.60 11.80 12.90 12.54 12.60
2019/20 12.80 12.30 12.80 13.50 12.80 14.10 13.70 13.80 14.10 14.50 14.90 14.70 13.67 13.60
2020/21 15.80 13.70 13.40 13.90 13.70 14.00 14.10 14.00 13.80 14.30 14.40 14.10 14.10 14.40
2021/22 15.40 14.20 15.00 15.60 16.80 17.10 15.60 15.70 16.10 16.90 17.80 17.70 16.16 16.10
2022/23 19.20 17.70 18.80 19.70 20.80 20.30 19.60 19.30 20.00 20.40 21.20 22.00 19.92 19.80
2023/24 22.40 17.30 17.30 17.00 17.50 19.60 17.80          
Source: https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=rice+outlook
Last update
15-Apr-24