}•\4. •Δ‘‚ΜŠeŽY’n‚Ι‚¨‚―‚鐸•ΔHκ‚e‚n‚a‰ΏŠiiŒŽ•Κ, ”N•½‹Ο, 1976”N8ŒŽ` , Έ•Δ100ΞίέΔή‘ά‹l‚߁j
±°ΆέΏ°’·—±ƒ`ƒ‡ƒEƒŠƒ…ƒEŽνƒVƒ… ($/cwt, ‘ά‹l‚ί)
        ŒŽ      ”N“x 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ 1ŒŽ 2ŒŽ 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ •½‹Ο
1976/77 16.00 15.25 15.20 15.20 14.50 14.00 14.00 14.25 15.45 16.75 16.75 16.50 15.32
1977/78 16.15 15.95 19.00 23.10 25.00 25.00 25.00 23.50 23.50 23.15 21.60 20.55 21.79
1978/79 19.55 17.10 17.00 17.00 17.00 16.70 16.90 18.75 21.50 21.50 21.50 21.50 18.83
1979/80 21.50 23.50 24.00 23.00 21.35 20.10 22.40 24.00 23.75 22.25 21.50 20.50 22.32
1980/81 20.60 22.00 23.40 24.90 26.10 26.10 25.75 26.70 27.50 28.00 27.90 27.50 25.54
1981/82 26.40 24.30 23.05 22.30 20.85 19.60 19.00 18.20 17.55 17.40 17.20 16.60 20.20
1982/83 17.10 17.00 17.00 17.55 18.40 18.35 17.50 17.50 18.00 18.40 18.50 18.50 17.82
1983/84 18.50 18.50 18.85 19.00 19.00 19.00 18.50 18.50 18.50 18.50 18.50 18.50 18.65
1984/85 18.38 18.25 18.25 18.25 18.13 18.00 18.00 17.94 17.75 17.81 17.94 17.75 18.04
1985/86 17.75 17.50 17.38 17.25 17.25 17.25 17.25 17.25 15.50 13.25 13.10 12.50 16.10
1986/87 12.00 11.55 11.75 11.88 11.88 11.88 11.88 11.88 11.59 11.50 11.75 11.75 11.77
1987/88 11.95 13.56 18.81 20.50 20.17 20.88 24.00 24.06 24.00 22.50 20.81 19.00 20.02
1988/89 18.30 16.88 15.13 15.25 15.08 14.80 14.75 14.75 14.88 15.57 15.80 17.04 15.69
1989/90 17.19 16.63 15.94 15.69 15.75 15.90 16.00 16.00 16.00 16.00 16.00 16.00 16.09
1990/91 15.38 14.75 14.50 14.63 14.75 14.75 15.75 15.75 15.88 16.81 17.25 17.25 15.62
1991/92 16.83 16.55 16.50 17.38 17.29 17.25 17.25 17.00 16.91 16.22 15.70 15.50 16.70
1992/93 15.65 15.41 15.38 15.38 14.92 13.81 13.58 13.50 13.50 12.94 12.75 12.75 14.13
1993/94 13.00 13.25 16.13 23.85 25.00 25.00 24.50 23.63 22.69 20.20 18.00 15.63 20.07
1994/95 14.30 14.25 14.05 13.63 13.50 13.50 13.63 13.50 13.69 14.70 17.00 17.40 14.43
1995/96 17.50 18.13 20.25 19.75 19.50 18.85 18.38 18.13 18.70 19.75 19.75 19.90 19.05
1996/97 21.00 21.00 16.60 19.94 19.75 20.31 21.25 21.50 21.50 21.31 21.20 20.63 20.50
1997/98 20.19 19.60 19.13 19.25 19.25 19.25 19.13 18.52 18.50 18.50 18.70 18.75 19.06
1998/99 18.60 17.75 17.75 17.88 17.88 17.81 17.31 16.48 16.22 15.66 15.15 15.13 16.97
1999/00 14.70 14.38 14.22 13.88 13.50 13.25 12.88 12.33 11.94 11.70 11.13 11.30 12.93
2000/01 11.75 12.22 12.85 12.69 13.13 13.45 13.00 12.88 12.45 11.81 11.88 12.00 12.51
2001/02 11.88 11.16 10.57 10.41 10.25 10.00 9.50 9.20 8.75 8.75 8.56 8.75 9.81
2002/03 8.75 8.84 8.88 8.88 8.88 9.34 10.00 10.03 11.06 12.25 12.75 12.88 10.21
2003/04 13.19 14.20 14.50 15.58 16.63 16.50 16.54 17.00 17.50 18.50 19.00 19.13 16.52
2004/05 18.55 16.75 15.82 15.33 14.54 14.60 14.25 14.25 14.25 14.25 14.25 14.19 15.09
2005/06 14.00 14.03 14.25 14.69 15.00 15.67 16.84 17.25 17.25 17.25 17.38 17.52 15.93
2006/07 18.44 19.19 19.25 19.25 19.25 19.25 19.25 19.25 18.88 18.88 19.00 19.25 19.10
2007/08 19.25 19.28 19.73 20.81 21.44 23.00 25.63 29.70 38.50 42.50 42.50 42.50 28.74
2008/09 42.06 38.75 37.25 35.50 32.50 30.75 29.63 27.65 27.25 27.19 25.80 24.75 31.59
2009/10 24.85 24.25 24.25 24.35 24.83 25.47 25.34 24.58 23.50 23.25 22.38 21.19 24.02
2010/11 20.55 19.59 23.78 27.65 29.50 29.00 28.25 26.63 24.94 24.25 24.31 24.50 25.25
2011/12 26.10 28.06 28.60 28.50 28.17 27.40 26.19 26.00 24.55 24.72 24.75 24.75 26.48
2012/13 26.44 27.25 27.38 27.38 27.38 27.38 28.06 28.50 28.55 28.75 29.00 29.00 27.92
2013/14 29.00 28.88 28.38 28.06 27.75 27.75 28.00 28.10 28.25 28.00 28.00 27.84 28.17
2014/15 27.75 26.65 25.75 25.50 25.50 25.13 24.45 24.00 24.00 23.75 22.81 22.10 24.78
2015/16 22.00 22.06 22.85 23.63 23.75 23.94 24.00 23.63 23.05 22.67 22.88 22.75 23.10
2016/17 22.75 22.75 22.75 22.75 22.50 22.25 21.69 21.00 21.00 20.63 21.50 21.83 21.95
2017/18 22.83 23.80 24.00 24.50 25.00 25.00 25.50 25.55 25.75 25.75 25.75 25.75 24.93
2018/19 25.75 25.00 24.19 24.25 24.33 24.00 24.00 24.20 24.25 24.13 24.13 24.13 24.36
2019/20 24.81 25.13 25.25 25.25 25.25 25.63 25.71 26.00 28.00 28.75 29.88 30.10 26.65
2020/21 30.25 29.25 28.71 28.38 28.38 27.04 27.38 26.98 26.94 27.13 27.13 27.13 27.89
2021/22 27.13 27.75 27.75 27.75 27.75 27.75 27.75 28.95 30.75 31.25 31.88 32.67 29.09
2022/23 33.75 34.05 34.25 36.13 36.13 37.00 37.00 @ @ @ @ @ 35.47
SourceF https://www.ers.usda.gov/data-products/rice-yearbook/
U_S_Rough_and_Milled_Rice_Prices_monthly_and_marketing_year/Table17
Last Update 2023”N3ŒŽ
NQ = No quote.  1/ Monthly average of the midpoint for reported weekly low and high quotes.  
2/ U.S. No. 2--brokens not to exceed 4 percent.  3/ U.S. No. 1.  4/ Average through February 2017.
Source: USDA, , Economic Research Service using data from the Agricultural Marketing Service, National Weekly Rice Summary,
historic price data can be assessed from: https://marketnews.usda.gov/mnp/ls-report-config
2006”Nƒlƒ““xƒh‚ΜYearbook‚ζ‚θA2001/02”N“x‚©‚ηƒf[ƒ^•ΟXƒwƒ“ƒRƒE‚ ‚θ