Fig.&Table6. FOB prices of Arkansas medium grains at the mills, milled rice (Monthly since 1976) 
Arkansas, medium grain ($/cwt, bagged)
   month  bbbbbbbb  Mkt Y  Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Simple Average 
1976/77 15.10 14.25 14.20 14.20 13.40 13.25 13.25 13.40 14.40 15.75 15.75 15.75 14.39
1977/78 15.30 15.20 17.75 21.95 23.50 23.50 23.30 22.50 22.25 21.70 20.40 19.50 20.57
1978/79 18.95 16.90 16.00 16.00 15.65 15.20 15.40 16.25 17.00 17.00 16.50 18.70 16.63
1979/80 19.50 22.25 22.50 22.40 21.50 21.40 22.60 24.00 23.90 22.25 21.55 20.50 22.03
1980/81 20.60 21.30 22.50 24.00 25.75 26.10 25.75 26.70 27.40 28.00 28.00 27.50 25.30
1981/82 26.40 24.10 22.95 21.30 19.85 18.60 17.90 17.05 16.50 16.40 15.90 15.60 19.38
1982/83 16.10 16.50 16.10 16.65 17.75 17.10 16.50 16.50 16.60 17.10 17.50 17.50 16.83
1983/84 17.50 17.50 17.50 17.50 17.50 17.50 17.50 17.50 17.15 17.00 17.00 17.00 17.35
1984/85 16.88 16.69 16.35 16.22 16.13 15.75 16.25 16.44 16.30 16.25 16.25 16.13 16.30
1985/86 16.00 16.00 16.25 16.50 16.50 16.50 16.50 16.27 14.81 12.38 12.50 12.50 15.23
1986/87 12.33 11.60 12.00 12.00 12.00 12.00 12.63 12.63 12.63 12.34 12.25 12.25 12.22
1987/88 12.25 12.88 16.69 18.00 17.83 18.44 20.50 20.50 20.50 19.00 18.88 18.00 17.79
1988/89 17.30 16.25 14.75 15.00 15.00 14.70 14.75 14.75 14.81 15.25 15.44 16.92 15.41
1989/90 17.19 16.63 15.94 15.44 15.25 15.40 15.50 15.50 15.50 15.50 15.50 15.50 15.74
1990/91 15.13 14.75 14.50 14.50 14.75 14.75 15.75 15.75 15.83 16.63 17.00 17.00 15.53
1991/92 16.58 16.10 16.09 16.69 16.63 16.63 16.63 16.34 16.38 15.81 15.35 15.25 16.21
1992/93 15.50 15.41 15.38 15.38 14.92 13.81 13.58 13.70 13.75 13.38 13.25 13.25 14.98
1993/94 13.25 13.50 16.06 23.90 25.00 25.00 24.88 24.63 24.19 23.70 21.50 18.00 21.13
1994/95 15.90 15.44 14.98 14.13 14.00 13.80 13.78 13.75 13.94 14.25 14.69 14.95 14.47
1995/96 15.63 16.94 20.00 19.69 19.50 19.50 19.38 18.75 19.13 20.13 20.13 20.15 19.03
1996/97 20.13 19.95 18.75 18.50 18.50 18.50 18.75 19.50 19.38 19.06 19.00 18.25 19.02
1997/98 18.00 18.20 18.56 18.50 18.50 18.50 18.50 17.70 17.50 17.56 18.05 18.13 18.14
1998/99 18.13 18.69 19.00 19.00 19.38 19.50 19.38 19.00 19.00 19.00 19.25 19.13 19.04
1999/00 18.70 17.50 15.50 15.25 14.75 14.50 14.50 14.50 14.38 13.75 13.38 13.43 15.01
2000/01 13.50 13.06 12.50 12.56 12.33 11.88 11.56 11.50 11.38 10.06 10.13 10.50 11.75
2001/02 10.50 11.50 11.50 11.50 11.50 11.25 11.25 11.25 11.25 11.25 11.19 11.00 11.25
2002/03 11.00 11.50 11.75 11.94 12.25 13.00 13.00 13.50 15.00 15.75 16.00 16.00 13.39
2003/04 17.00 19.40 20.00 21.00 21.70 23.25 23.25 23.25 22.75 21.50 20.50 20.50 21.18
2004/05 17.30 15.19 14.93 14.79 14.33 15.25 13.63 13.63 13.63 13.63 13.63 13.63 14.46
2005/06 15.90 18.00 19.45 20.81 21.63 21.50 21.50 21.50 21.50 21.50 21.50 21.40 20.52
2006/07 21.00 21.00 21.60 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.50 22.18
2007/08 22.50 22.50 23.80 24.00 24.25 24.25 25.19 28.45 35.75 41.38 43.50 43.50 29.92
2008/09 43.50 44.90 45.25 45.06 45.38 45.88 46.25 45.15 45.00 44.75 44.75 44.75 45.05
2009/10 42.95 33.38 32.25 31.15 30.58 31.25 31.13 30.55 29.56 28.75 28.25 27.88 31.47
2010/11 27.35 27.16 29.06 32.00 34.75 35.15 35.88 35.13 34.75 35.75 35.75 35.75 32.98
2011/12 35.75 35.75 34.85 34.06 32.17 29.90 28.94 27.25 27.25 27.25 27.25 27.25 30.64
2012/13 27.63 28.00 28.00 28.00 28.00 28.00 28.44 28.63 28.63 28.63 28.63 28.63 28.27
2013/14 28.63 29.06 29.50 29.13 28.75 28.75 29.06 29.65 32.72 33.13 33.13 33.13 30.39
2014/15 33.13 32.83 30.78 30.38 30.00 30.00 29.58 29.38 29.38 28.70 27.31 27.00 29.87
2015/16 26.75 26.13 25.00 25.00 25.00 24.25 24.00 24.00 23.10 22.50 22.50 22.50 24.23
2016/17 22.5 22.5 22.50 22.42 22.25 22.08 22.00 22.00 22.00 22.04 23.50 24.28 22.51
2017/18 24.92 25.00 25.00 25.94 26.25 28.13 29.25 29.25 30.00 30.13 30.25 30.25 27.86
2018/19 30.25 30.50 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.75 30.69
2019/20 31.13 31.25 31.25 31.25 31.25 32.00 32.00 32.00 32.00 32.25 32.75 32.75 31.82
2020/21 32.75 32.75 32.58 32.25 32.25 32.25 32.25 32.25 32.28 32.28 32.28 32.28 32.37
2021/22 32.63 33.75 33.75 34.00 34.00 34.00 34.00 34.40 35.63 36.00 38.13 40.83 35.09
2022/23 41.25 41.30 41.50 45.50 46.00 47.50 50.00 50.00 50.00 49.50 49.50 49.50 46.80
2023/24 49.50 49.50 47.50 46.75 46.00 41.50 41.50       N/Q       N/Q       N/Q       N/Q       N/Q 46.04
SourceF https://www.ers.usda.gov/data-products/rice-yearbook/
U_S_Rough_and_Milled_Rice_Prices_monthly_and_marketing_year/Table17
update 2024/3/28