Fig.&Table 8.  FOB prices of California medium grains at the mills, milled rice (Monthly since 1976) 
California, medium grain ($/cwt, bagged)
     month    yyyyyy      MktYear Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Simple Average 
1976/77 16.80 16.80 16.60 16.60 16.60 16.60 16.60 16.60 16.60 17.00 17.30 17.40 16.79
1977/78 17.40 17.40 18.10 20.55 23.00 23.60 23.60 23.60 23.60 23.60 23.60 23.60 21.80
1978/79 21.50 20.55 20.10 19.75 19.75 19.75 18.25 18.40 19.50 20.75 21.00 21.00 20.03
1979/80 22.50 23.00 23.00 23.00 23.00 23.00 25.10 24.70 23.00 23.00 23.00 23.00 23.28
1980/81 23.00 23.20 24.75 25.00 26.75 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.73
1981/82 30.00 27.60 24.50 22.80 21.40 20.50 19.10 18.45 16.90 16.90 16.70 16.40 20.94
1982/83 16.25 16.10 15.55 15.50 15.50 16.50 16.00 16.00 16.00 15.90 15.95 15.75 15.92
1983/84 15.63 15.50 15.70 15.50 15.50 15.50 15.50 15.38 15.25 15.25 15.25 15.25 15.43
1984/85 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25
1985/86 15.25 15.60 16.00 15.94 15.94 16.00 15.81 15.75 15.75 15.50 15.25 15.25 15.67
1986/87 15.00 14.50 13.75 12.63 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.99
1987/88 12.50 13.30 16.13 16.83 17.00 16.90 18.50 18.50 18.50 18.00 18.00 17.97 16.84
1988/89 17.85 17.75 16.95 15.75 15.75 15.50 15.50 16.38 16.25 17.00 17.25 18.08 16.67
1989/90 18.44 18.25 17.60 16.56 16.00 15.75 15.75 15.69 15.45 14.81 14.94 15.25 16.21
1990/91 14.81 14.88 14.35 15.25 15.25 15.42 16.25 16.25 16.25 18.13 18.25 17.92 16.08
1991/92 17.63 17.40 17.00 17.81 18.00 18.00 18.06 18.25 18.25 18.25 18.35 18.50 17.96
1992/93 18.25 18.25 18.25 18.25 18.25 18.25 18.25 18.10 17.50 17.50 17.30 17.00 17.93
1993/94 16.80 16.22 16.25 19.00 22.50 22.50 22.75 23.63 26.75 27.50 26.75 24.25 22.07
1994/95 21.10 19.44 18.50 18.31 18.13 17.02 16.75 16.63 16.63 16.63 16.63 16.63 17.70
1995/96 17.06 18.13 20.40 21.00 23.00 23.25 22.44 22.13 21.90 21.50 21.50 20.75 21.09
1996/97 20.75 20.50 20.13 20.00 20.00 19.88 19.25 19.00 19.00 19.00 19.00 19.00 19.63
1997/98 19.00 19.00 19.00 19.00 19.00 18.81 18.75 18.25 18.00 18.00 18.70 19.00 18.71
1998/99 19.80 20.69 21.88 21.20 21.75 21.69 21.50 21.60 26.25 22.25 24.32 25.25 22.35
1999/00 25.10 24.50 22.38 20.60 20.75 20.75 20.75 20.75 20.75 20.75 20.75 20.55 21.53
2000/01 20.25 20.00 17.90 16.25 15.79 15.43 14.81 13.25 12.85 12.50 12.50 12.50 15.34
2001/02 12.13 11.50 14.25 14.25 14.17 14.06 14.00 14.00 13.06 12.75 12.75 12.70 13.30
2002/03 12.75 12.75 12.75 12.75 12.75 13.00 13.69 14.13 14.13 14.13 16.40 18.94 14.01
2003/04 20.56 22.10 24.13 24.25 25.13 26.06 25.75 25.75 27.25 26.85 26.25 25.75 24.99
2004/05 25.56 23.13 22.55 22.17 21.50 21.50 20.75 19.38 19.31 18.80 18.50 18.50 20.97
2005/06 18.55 19.63 22.70 24.00 24.38 24.50 24.17 24.00 24.00 24.13 24.50 24.50 23.26
2006/07 24.50 25.50 25.60 25.69 25.75 26.05 26.25 26.25 26.25 26.25 26.25 26.25 25.88
2007/08 26.25 26.63 27.25 27.25 27.63 27.88 28.00 28.25 31.56 39.88 43.85 46.63 31.76
2008/09 47.00 48.05 48.75 48.75 48.75 49.13 49.50 50.25 52.13 52.25 52.25 49.75 49.71
2009/10 47.40 45.88 43.56 41.70 41.25 40.00 38.06 37.50 34.63 31.90 31.00 30.63 38.63
2010/11 30.50 30.81 34.50 36.35 37.00 38.60 39.25 40.00 40.00 40.00 40.00 39.50 37.21
2011/12 38.85 38.75 37.80 37.25 37.00 35.40 34.75 34.75 34.25 34.13 34.25 34.25 35.95
2012/13 34.50 34.50 35.05 34.88 34.81 33.69 33.50 33.00 32.90 32.75 32.75 32.75 33.76
2013/14 32.25 31.90 31.75 31.63 31.25 32.19 38.25 42.60 47.13 47.25 46.90 46.25 38.28
2014/15 46.00 46.20 46.50 46.00 45.00 44.38 43.60 43.00 43.00 41.60 42.19 42.40 44.16
2015/16 42.50 42.50 40.70 40.00 39.00 36.88 35.38 35.25 34.60 34.50 34.25 33.00 37.38
2016/17 33.00 30.00 28.50 28.50 28.50 28.17 27.25 27.00 27.00 26.83 27.25 28.60 28.38
2017/18 29.00 29.80 33.25 35.75 37.50 37.50 40.50 40.50 40.50 40.50 40.50 40.50 37.15
2018/19 40.50 39.88 38.00 38.00 38.00 38.00 38.00 38.00 38.00 37.75 37.50 37.50 38.26
2019/20 37.50 38.00 38.00 37.33 37.00 37.00 37.00 37.60 40.00 40.00 40.00 39.90 38.28
2020/21 39.50 39.50 39.50 39.13 39.00 39.00 39.00 39.45 39.88 41.00 41.50 43.00 39.96
2021/22 43.00 43.00 43.00 46.00 49.00 49.25 49.67 50.50 53.88 55.00 57.50 60.00 49.98
2022/23 60.00 60.00 70.00 70.00 70.00 70.00 71.00 71.00 71.00 71.00 71.00 71.00 68.83
2023/24 71.00 71.00 71.00 56.00 41.00 41.00 41.00       N/Q       N/Q       N/Q       N/Q       N/Q 56.00
Source: https://www.ers.usda.gov/data-products/rice-yearbook/
U_S_Rough_and_Milled_Rice_Prices_monthly_and_marketing_year/Table17
Update: 2024/3/28