Fig.&Table1. Nominal world prices of rice, wheat, corn and soybeas: (Annual since 1961, $/t
Year Rice Wheat Corn Soybeans  
1961 136.6 58.8 47.7 102.0  
1962 152.8 64.3 48.7 92.0  
1963 143.3 64.7 53.8 101.0  
1964 137.8 67.6 54.7 101.0  
1965 136.3 59.5 55.2 107.3  
1966 165.7 62.8 58.0 115.9  
1967 221.0 65.8 54.2 103.3  
1968 204.7 62.8 47.5 97.2  
1969 185.1 58.4 52.0 94.4  
1970 143.0 54.7 58.3 107.3  
1971 130.3 61.7 58.3 115.4  
1972 149.9 69.8 55.7 128.7  
1973 296.6 140.0 97.5 266.5  
1974 541.5 179.7 132.4 254.2  
1975 363.2 149.2 119.5 201.1  
1976 254.1 133.0 112.3 216.5  
1977 272.4 103.2 95.4 261.2  
1978 368.5 127.9 100.7 242.6  
1979 334.3 160.2 115.6 264.3  
1980 410.7 168.3 125.3 296.2  
1981 459.0 154.6 130.8 288.4  
1982 272.5 132.6 109.3 244.6  
1983 256.8 137.3 136.0 281.6  
1984 232.5 140.2 135.9 282.1  
1985 196.9 128.7 87.6 224.4  
1986 186.2 118.4 87.6 208.4  
1987 214.6 112.1 75.7 215.8  
1988 277.5 140.7 106.9 303.5  
1989 299.2 161.3 111.5 275.0  
1990 270.9 129.1 109.3 246.8  
1991 293.3 126.1 107.4 239.6  
1992 268.2 145.1 104.2 235.5  
1993 235.4 134.8 102.1 255.1  
1994 267.6 138.6 107.6 251.8  
1995 321.0 167.4 123.5 259.3  
1996 338.9 187.4 165.8 304.8  
1997 303.5 143.6 117.1 295.4  
1998 304.2 111.5 102.0 201.7  
1999 248.4 96.3 90.2 201.7  
2000 202.4 98.9 88.5 211.8  
2001 172.8 107.7 89.6 195.8  
2002 191.9 130.0 99.3 264.0  
2003 197.6 138.6 105.4 264.0  
2004 237.7 144.4 111.8 306.5  
2005 286.3 135.7 98.7 274.7  
2006 304.9 159.0 121.9 268.6  
2007 326.4 238.6 163.7 383.1  
2008 650.2 271.5 223.1 521.9  
2009 555.0 186.0 165.5 551.4  
2010 488.9 229.7 185.9 447.1  
2011 543.0 295.4 291.7 537.5  
2012 563.0 295.4 298.4 595.5  
2013 505.9 276.7 259.4 551.4  
2014 422.8 245.2 192.9 484.9  
2015 386.0 176.3 169.8 392.1  
2016 396.2 176.3 159.2 405.4  
2017 398.9 178.2 154.5 393.4  
2018 420.7 203.9 164.4 394.4  
2019 418.0 211.3 170.1 368.9  
2020 496.8 227.7 165.5 406.6  
2021 458.3 281.7 259.5 583.0  
2022 436.8 381.9 318.8 675.4  
2023 553.7 257.7 252.6 597.9  
2024 580.3 317.3 239.1 585.3  
Year Rice Wheat Corn Soybeans
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The data source for wheat; 1961~1995: Gulf of Mexico (calendar year), and 1996~2022: Texas Gulf (season average price)
http://ecodb.net/pcp/imf_group_grain.html
          Note: The annual price data are simple averages based on the monthly data for each year.