Table 18. Corn farm prices at the major markets in the U.S. 
(Annual since 1981) 
($/bu)
    Mkt Year Central Illinois  Gulf ports  St. Louis  Omaha  Chicago  Kansas City 
2023/24 4.69 5.40 4.78 4.76 4.83 4.71
2022/23 6.46 7.28 6.57 6.69 6.50 6.71
2021/22 6.72 7.62 6.84 6.74 6.78 6.76
2020/21 5.47 6.07 5.66 5.31 5.51 5.37
2019/20 3.46 4.01 3.73 3.26 3.65 3.57
2018/19 3.60 4.29 3.85 3.68 3.79 3.76
2017/18 3.34 4.07 3.63 3.46 3.55 3.47
2016/17 3.37 3.95 3.64 3.28 3.55 3.41
2015/16 3.56 4.18 3.80 3.49 3.75 3.67
2014/15 3.53 4.35 3.82 3.60 3.76 3.63
2013/14 4.31 5.16 4.91 4.35 4.47 4.46
2012/13 7.39 8.01 7.21 7.56 7.54 7.64
2011/12 6.60 7.22 7.52 6.65 6.73 6.77
2010/11 6.33 7.04 6.50 6.29 6.38 6.31
2009/10 3.45 4.14 3.69 3.49 3.64 3.53
2008/09 3.68 4.39 3.88 3.80 3.89 3.81
2007/08 4.79 5.54 5.05 4.84 4.98 4.95
2006/07 3.33 3.95 3.60 3.33 3.46 3.42
2005/06 2.00 2.69 2.19 1.88 2.10 1.98
2004/05 1.93 2.48 2.13 1.82 2.08 1.90
2003/04 2.52 2.94 2.73 2.50 2.66 2.55
2002/03 2.34 2.70 2.49 2.29 2.46 2.43
2001/02 2.00 2.35 2.15 1.95 2.13 2.06
2000/01 1.88 2.24 2.01 1.82 1.99 1.93
1999/00 1.86 2.23 2.02 1.80 1.97 1.91
1998/99 1.97 2.35 2.17 1.88 2.06 2.01
1997/98 2.45 2.78 2.60 2.36 2.56 2.49
1996/97 2.74 3.07 2.90 2.70 2.84 2.84
1995/96 3.91 4.30 4.06 3.87 3.97 4.05
1994/95 2.34 2.78 2.51 2.33 2.43 2.47
1993/94 2.54 2.85 2.67 2.56 2.68 2.69
1992/93 2.12 2.46 2.25 2.10 2.22 2.26
1991/92 2.45 2.74 2.54 2.36 2.52 2.55
1990/91 2.34 2.67 2.49 2.28 2.41 2.45
1989/90 2.46 2.79 2.58 2.41 2.54 2.53
1988/89 2.57 2.93 2.72 2.49 2.68 2.61
1987/88 2.03 2.39 2.19 1.98 2.14 2.12
1986/87 1.51 1.83 1.68 1.53 1.64 1.64
1985/86 2.22 2.52 2.37 2.25 2.35 2.37
1984/85 2.65 3.00 2.81 2.65 2.79 2.80
1983/84 3.33 3.67 3.49 3.23 3.46 3.39
1982/83 2.71 3.06 2.87 2.73 2.81 2.90
1981/82 2.46 2.87 2.63 2.48 2.62 2.64
year Central Illinois  Gulf ports  St. Louis  Omaha  Chicago  Kansas City 
Source https://www.ers.usda.gov/data-products/feed-grains-database/feed-grains-yearbook-tables.aspx
Last update FGYearbookTable12-Full
18-Jan-24 Table 12--Corn: Cash prices at principal markets (dollars per bushel)