Fig.&Table2. Real world prices of rice, wheat, corn and soybean                                (Annual since 1961, $/t)
Year Rice Wheat Corn Soybeans U.S. CPI
1961 1,276.0 549.2 445.6 952.9 10.7
1962 1,427.0 600.7 454.5 859.5 10.7
1963 1,325.0 598.2 497.4 934.2 10.8
1964 1,258.2 617.2 499.5 922.0 11.0
1965 1,227.7 536.3 497.8 967.2 11.1
1966 1,469.1 557.2 514.4 1,027.9 11.3
1967 1,905.4 567.0 467.0 890.2 11.6
1968 1,711.7 525.5 397.3 812.6 12.0
1969 1,485.6 468.9 417.1 757.9 12.5
1970 1,088.4 416.7 443.5 817.0 13.1
1971 938.3 444.4 419.7 830.9 13.9
1972 1,034.0 481.5 384.4 887.4 14.5
1973 1,982.0 935.5 651.4 1,780.9 15.0
1974 3,406.8 1,130.4 832.8 1,599.1 15.9
1975 2,057.7 845.2 677.4 1,139.3 17.6
1976 1,319.2 690.6 582.9 1,124.1 19.3
1977 1,337.4 506.9 468.2 1,282.1 20.4
1978 1,698.6 589.4 464.4 1,118.2 21.7
1979 1,432.4 686.3 495.2 1,132.5 23.3
1980 1,580.4 647.6 482.0 1,139.8 26.0
1981 1,556.0 524.1 443.3 977.7 29.5
1982 837.3 407.3 335.8 751.7 32.5
1983 743.4 397.5 393.7 815.1 34.5
1984 652.1 393.3 381.3 791.1 35.7
1985 529.4 345.9 301.7 603.3 37.2
1986 483.5 307.3 227.3 541.1 38.5
1987 547.0 285.7 192.9 549.9 39.2
1988 682.3 346.0 262.8 746.3 40.7
1989 706.4 380.8 263.3 649.3 42.4
1990 610.2 290.8 246.2 555.9 44.4
1991 626.8 269.5 229.6 512.0 46.8
1992 550.1 297.7 213.8 483.0 48.8
1993 468.7 268.3 203.3 507.9 50.2
1994 517.3 267.8 207.9 486.8 51.7
1995 605.0 315.4 232.8 488.7 53.1
1996 621.1 343.5 303.9 558.7 54.6
1997 540.4 255.7 208.5 525.9 56.2
1998 529.4 194.1 177.5 423.4 57.5
1999 425.7 165.0 154.6 345.6 58.4
2000 339.4 165.8 148.4 355.2 59.6
2001 280.4 174.7 145.4 317.7 61.6
2002 302.6 205.0 156.6 335.4 63.4
2003 306.8 215.2 163.6 409.9 64.4
2004 360.8 219.3 169.7 465.3 65.9
2005 423.3 200.7 145.9 406.2 67.6
2006 436.1 227.4 174.3 384.2 69.9
2007 452.3 330.6 226.8 530.8 72.2
2008 876.0 365.8 300.6 703.1 74.2
2009 720.1 241.3 214.7 549.6 77.1
2010 636.6 299.0 242.1 582.1 76.8
2011 692.4 364.6 371.9 685.4 78.4
2012 703.0 368.8 372.6 743.6 80.1
2013 618.6 338.4 317.2 674.2 81.8
2014 506.3 293.6 231.0 580.6 83.5
2015 452.6 242.0 199.0 459.8 85.3
2016 454.9 202.4 182.8 465.6 87.1
2017 448.6 200.4 173.8 442.3 88.9
2018 463.2 224.5 181.0 434.3 90.8
2019 450.7 227.8 183.4 397.9 92.7
2020 524.6 240.5 174.7 429.4 94.7
2021 473.9 291.3 268.4 602.9 96.7
2022 442.3 386.8 322.8 684.0 98.7
2023 558.1 259.8 254.6 602.7 99.2
2024 642.0 247.0 193.9 533.6 100.0
Year Rice Wheat Corn Soybeans U.S. CPI
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The annual price data are simple averages based on the monthly data for each year.