Unadjusted 12-month percent charge   CPI-U
As of 2024-03-12
Month 2006(%) 2007(%) 2008(%) 2009(%) 2010(%) 2011(%) 2012(%) 2013(%) 2014(%) 2015 (%) 2016 (%) 2017 (%) 2018 (%) 2019 (%) 2020 (%) 2021 (%) 2022 (%) 2023 (%) 2024 (%)
January     4.3 0.0 2.6 1.6 2.9 1.6 1.6 -0.1 1.4 2.5 2.1  1.6  2.5  1.4  7.5  6.4  3.1
February     4.0 0.2 2.1 2.1 2.9 2.0 1.1 0.0 1.0 2.7 2.2  1.5  2.3  1.7  7.9  6.0  3.2
March     4.0 -0.4 2.3 2.7 2.7 1.5 1.5 -0.1 0.9 2.4 2.4  1.9  1.5  2.6  8.5  5.0  - 
April     3.9 -0.7 2.2 3.2 2.3 1.1 2.0 -0.2 1.1 2.2 2.5  2.0  0.3  4.2  8.3  4.9  - 
May     4.2 -1.3 2.0 3.6 1.7 1.4 2.1 0.0 1.0 1.9 2.8  1.8  0.1  5.0  8.6  4.0  - 
June     5.0 -1.4 1.1 3.6 1.7 1.8 2.1 0.1 1.0 1.6 2.9  1.6  0.6  5.4  9.1  3.0  - 
July     5.6 -2.1 1.2 3.6 1.4 2.0 2.0 0.2 0.8 1.7 2.9  1.8  1.0  5.4  8.5  3.2  - 
August     5.4 -1.5 1.1 3.8 1.7 1.5 1.7 0.2 1.1 1.9 2.7  1.7  1.3  5.3  8.3  3.7  - 
September     4.9 -1.3 1.1 3.9 2.0 1.2 1.7 0.0 1.5 2.2 2.3  1.7  1.4  5.4  8.2  3.7  - 
October     3.7 -0.2 1.2 3.5 2.2 1.0 1.7 0.2 1.6 2.0 2.0  1.8  1.2  6.2  7.7  3.2  - 
November     1.1 1.8 1.1 3.4 1.8 1.2 1.3 0.5 1.7 2.2 2.2  2.1  1.2  6.8  7.1  3.1  - 
December     0.1 2.7 1.5 3.0 1.7 1.5 0.8 0.7 2.1 2.1 1.9  2.3  1.4  7.0  6.5  3.4  - 
Average   2.8 3.9 -0.4 1.6 3.2 2.1 1.5 1.6 0.1 1.3 2.1 2.4 1.82 1.23 4.70 8.02 4.13 3.15
Actual CPI 103.2 106.1 110.2 109.8 111.6 115.1 117.5 119.2 121.2 121.3 122.9 125.5 128.5 130.8 132.5 138.7 149.8 156.0 160.9
source: UNITED STATES DEPARTMENT OF LABOR
https://stats.bls.gov/news.release/cpi.nr0.htm
Table 5. Chained Consumer Price Index for All Urban Consumers (C-CPI-U) and the Consumer Price Index for All Urban Consumers (CPI-U): U.S. city average, all items index