Fig.&Table2. Real world prices of rice, wheat, corn and soybean                                (Annual since 1961, $/t)
Year Rice Wheat Corn Soybeans U.S. CPI
1961 1,312.3 564.9 458.3 980.0 10.4
1962 1,467.6 617.8 467.5 883.9 10.4
1963 1,362.7 615.2 511.5 960.8 10.5
1964 1,294.0 634.7 513.7 948.2 10.7
1965 1,262.6 551.6 512.0 994.7 10.8
1966 1,510.9 573.0 529.0 1,057.2 11.0
1967 1,959.5 583.2 480.3 915.5 11.3
1968 1,760.4 540.4 408.6 835.7 11.6
1969 1,527.9 482.3 429.0 779.4 12.1
1970 1,119.4 428.5 456.1 840.2 12.8
1971 965.0 457.0 431.6 854.6 13.5
1972 1,063.4 495.2 395.4 912.7 14.1
1973 2,038.3 962.1 669.9 1,831.6 14.6
1974 3,503.6 1,162.5 856.5 1,644.5 15.5
1975 2,116.2 869.3 696.6 1,171.7 17.2
1976 1,356.7 710.2 599.5 1,156.1 18.7
1977 1,375.4 521.3 481.5 1,318.6 19.8
1978 1,746.9 606.2 477.6 1,150.0 21.1
1979 1,473.1 705.9 509.2 1,164.7 22.7
1980 1,625.3 666.0 495.7 1,172.2 25.3
1981 1,600.2 538.9 456.0 1,005.5 28.7
1982 861.1 418.9 345.3 773.0 31.6
1983 764.5 408.8 404.9 838.3 33.6
1984 670.6 404.5 392.1 813.6 34.7
1985 544.5 355.7 310.3 620.5 36.2
1986 497.3 316.1 233.8 556.4 37.5
1987 562.5 293.8 198.4 565.5 38.2
1988 701.7 355.9 270.3 767.5 39.5
1989 726.5 391.6 270.8 667.8 41.2
1990 627.5 299.1 253.2 571.7 43.2
1991 644.6 277.2 236.1 526.6 45.5
1992 565.7 306.1 219.9 496.7 47.4
1993 482.0 276.0 209.0 522.3 48.8
1994 532.0 275.5 213.8 500.7 50.3
1995 622.2 324.4 239.4 502.5 51.6
1996 638.8 353.3 312.6 574.6 53.0
1997 555.7 263.0 214.4 540.9 54.6
1998 544.4 199.6 182.5 435.4 55.9
1999 437.8 169.7 159.0 355.4 56.7
2000 349.0 170.6 152.7 365.3 58.0
2001 288.3 179.7 149.5 326.7 59.9
2002 311.2 210.8 161.0 345.0 61.6
2003 315.6 221.3 168.3 421.6 62.6
2004 371.1 225.5 174.6 478.5 64.0
2005 435.4 206.4 150.1 417.7 65.8
2006 448.5 233.8 179.2 395.2 68.0
2007 465.2 340.0 233.2 545.9 70.2
2008 900.9 376.2 309.1 723.1 72.2
2009 740.5 248.1 220.8 565.2 74.9
2010 654.7 307.6 249.0 598.7 74.7
2011 712.1 374.9 382.5 704.9 76.3
2012 722.9 379.3 383.2 764.7 77.9
2013 636.2 348.0 326.2 693.4 79.5
2014 520.7 302.0 237.5 597.1 81.2
2015 465.5 248.9 204.7 472.9 82.9
2016 467.8 208.2 188.0 478.8 84.7
2017 461.3 206.1 178.7 454.9 86.5
2018 476.4 230.9 186.2 446.7 88.3
2019 463.6 234.3 188.6 409.2 90.2
2020 539.5 247.3 179.7 441.6 92.1
2021 487.3 299.5 276.0 620.0 94.0
2022 454.9 397.8 332.0 703.4 96.0
2023 564.9 263.0 257.7 610.0 98.0
2024 580.3 317.3 239.1 585.3 100.0
Year Rice Wheat Corn Soybeans U.S. CPI
Source: http://www.worldbank.org/en/research/commodity-markets
Note: The annual price data are simple averages based on the monthly data for each year.