Fig.&Table 3-2.  Farm prices of rice in the U.S. (From 1960 - 2022)
$/paddy rice100pond(cwt)
Year 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
1960's 4.55 5.14 5.04 5.01 4.90 4.93 4.95 4.97 5.00 13.40
1970's 5.17 5.34 6.73 13.80 11.20 8.35 7.02 9.49 8.16 12.20
1980's 12.80 9.05 7.91 8.57 8.04 6.53 3.75 7.27 6.83 10.40
1990's 6.70 7.58 5.89 7.98 6.78 9.15 9.96 9.70 8.89 12.90
2000's 5.61 4.25 4.49 8.08 7.33 7.65 9.96 12.80 16.80 12.60
2010's 12.70 14.50 15.10 16.30 13.40 12.20 10.40 12.90 12.60 13.60
2020's 14.40 16.10 19.80 18.80
Source: https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=rice+outlook
Table 3--U.S. monthly average farm prices and marketings
Last update
April 15, 2024