Fig.&Table 3-4.  U.S. price of milled rice
($/MT, annual)
unit:$/ton
Mkt year Southem long-grainmilled 2/ Southem long-grain rough 3/ California / medium-grain milled 4/
1998/1999 366 215 486
1999/2000 270 148 453
2000/2001 275 157 304
2001/2002 207 107 285
2002/2003 223 123 327
2003/2004 360 206 533
2004/2005 312 176 405
2005/2006 334 192 484
2006/2007 407 237 538
2007/2008 621 368 694
2008/2009 610 356 1,119
2009/2010 506 316 791
2010/2011 524 298 840
2011/2012 588 346 830
Source: http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1285
Last update
13-Jan-12