Fig.&Table 3-4.  U.S. price of milled rice (From 1998-2020's)
unit:$/ton
Mkt year Southem long-grain・milled 2/ Southem long-grain ・rough 3/ California / medium-grain ・milled 4/
1998/99 366 215 486
1999/00 270 148 453
2000/01 275 157 304
2001/02 207 107 285
2002/03 223 123 327
2003/04 360 206 533  
2004/05 312 176 405
2005/06 334 192 484
2006/07 407 237 538
2007/08 621 368 694
2008/09 610 356 1,119
2009/10 506 316 791
2010/11 525 300 813
2011/12 560 339 703
2012/13 615 372 703
2013/14 588 380 838
2014/15 506 278 911
2015/16 522 284 768
2016/17 474 254 611
2017/18 541 313 868
2018/19 510 285 866
2019/20 570 347 858
2020/21 552 322 917
2021/22 602 376 1,230
2022/23 708 437 1,633
2023/24 748 420 1,011
2024/25 760 396 835
Source:  https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=rice+outlook
Last update : 11/13/2024